Browse Drives

← Back
Clear
Showing 4301 - 4350 of 4465 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131110... #22 SF CAR 80 INTERCEPTION 2 -4 25s 0
2013 20131110... #23 CAR SF 40 END_OF_GAME 1 -- --s 0
2013 20131103... #0 ATL CAR 80 PUNT 4 9 112s 0
2013 20131103... #1 CAR ATL 69 PUNT 4 1 111s 0
2013 20131103... #2 ATL CAR 73 INTERCEPTION 2 4 39s 0
2013 20131103... #3 CAR ATL 39 TD 9 49 230s 6
2013 20131103... #4 ATL CAR 80 FIELD_GOAL 15 90 420s 3
2013 20131103... #5 CAR ATL 80 INTERCEPTION 7 31 230s 0
2013 20131103... #6 ATL CAR 95 PUNT 5 16 121s 0
2013 20131103... #7 CAR ATL 34 TD 6 34 216s 6
2013 20131103... #8 ATL CAR 80 TD 6 80 127s 6
2013 20131103... #9 CAR ATL 80 TURNOVER 11 61 88s 0
2013 20131103... #10 ATL CAR 80 END_OF_HALF 1 -- --s 0
2013 20131103... #11 CAR ATL 80 FIELD_GOAL 8 43 176s 3
2013 20131103... #12 ATL CAR 80 PUNT 4 9 104s 0
2013 20131103... #13 CAR ATL 81 PUNT 11 38 298s 0
2013 20131103... #14 ATL CAR 94 INTERCEPTION 3 43 86s 0
2013 20131103... #15 CAR ATL 76 PUNT 7 48 179s 0
2013 20131103... #16 ATL CAR 86 PUNT 5 14 99s 0
2013 20131103... #17 CAR ATL 66 TD 8 59 264s 6
2013 20131103... #18 ATL CAR 80 PUNT 6 47 133s 0
2013 20131103... #19 CAR ATL 63 TURNOVER 9 61 278s 0
2013 20131103... #20 ATL CAR 71 FUMBLE_LOST 5 32 64s 0
2013 20131024... #0 TB CAR 80 PUNT 4 6 76s 0
2013 20131024... #1 CAR TB 70 TD 16 100 524s 6
2013 20131024... #2 TB CAR 80 FIELD_GOAL 8 51 195s 3
2013 20131024... #3 CAR TB 80 TD 6 80 207s 6
2013 20131024... #4 TB CAR 89 FUMBLE_LOST 5 23 118s 0
2013 20131024... #5 CAR TB 73 PUNT 4 4 52s 0
2013 20131024... #6 TB CAR 73 FIELD_GOAL 10 47 283s 3
2013 20131024... #7 CAR TB 80 PUNT 8 39 184s 0
2013 20131024... #8 TB CAR 90 END_OF_HALF 4 30 50s 0
2013 20131024... #9 CAR TB 82 PUNT 6 12 154s 0
2013 20131024... #10 TB CAR 83 PUNT 4 1 52s 0
2013 20131024... #11 CAR TB 53 TD 9 53 269s 6
2013 20131024... #12 TB CAR 80 PUNT 6 14 164s 0
2013 20131024... #13 CAR TB 78 TD 8 30 215s 6
2013 20131024... #14 TB CAR 91 PUNT 7 27 93s 0
2013 20131024... #15 CAR TB 72 PUNT 7 29 240s 0
2013 20131024... #16 TB CAR 84 TURNOVER_ON_DOWN 4 -- 62s 0
2013 20131024... #17 CAR TB 16 FIELD_GOAL 4 5 92s 3
2013 20131024... #18 TB CAR 81 TURNOVER_ON_DOWN 26 147 304s 0
2013 20131024... #19 CAR TB 87 END_OF_GAME 2 -- 34s 0
2013 20131020... #0 LA CAR 78 PUNT 5 54 96s 0
2013 20131020... #1 CAR LA 74 PUNT 4 -3 125s 0
2013 20131020... #2 LA CAR 66 TURNOVER_ON_DOWN 10 65 317s 0
2013 20131020... #3 CAR LA 99 SAFETY 1 -1 --s 0
2013 20131020... #4 LA CAR 63 FUMBLE_LOST 3 28 68s 0
2013 20131020... #5 CAR LA 63 FIELD_GOAL 9 44 267s 3
2013 20131020... #6 LA CAR 80 FIELD_GOAL 17 90 524s 3
Previous Page 87 of 90 Next