Browse Drives

← Back
Clear
Showing 2001 - 2050 of 4350 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2019 20191215... #10 CHI GB 59 END_OF_HALF 1 9 --s 0
2019 20191215... #11 GB CHI 73 TD 5 73 123s 6
2019 20191215... #12 CHI GB 75 TURNOVER_ON_DOWN 6 41 174s 0
2019 20191215... #13 GB CHI 66 TD 4 17 113s 6
2019 20191215... #14 CHI GB 75 PUNT 4 8 52s 0
2019 20191215... #15 GB CHI 75 PUNT 7 23 186s 0
2019 20191215... #16 CHI GB 84 FIELD_GOAL 11 75 213s 3
2019 20191215... #17 GB CHI 75 PUNT 4 5 96s 0
2019 20191215... #18 CHI GB 67 TD 14 77 299s 6
2019 20191215... #19 GB CHI 75 PUNT 4 10 51s 0
2019 20191215... #20 CHI GB 60 INTERCEPTION 2 13 30s 0
2019 20191215... #21 GB CHI 33 PUNT 5 -5 133s 0
2019 20191215... #22 CHI GB 95 TURNOVER 9 46 135s 0
2019 20191215... #23 GB CHI 51 PUNT 5 9 58s 0
2019 20191215... #24 CHI GB 78 FUMBLE_LOST 6 57 35s 0
2019 20191208... #0 WAS GB 75 PUNT 4 -10 121s 0
2019 20191208... #1 GB WAS 50 TD 8 60 220s 6
2019 20191208... #2 WAS GB 92 PUNT 4 5 82s 0
2019 20191208... #3 GB WAS 48 PUNT 4 -1 123s 0
2019 20191208... #4 WAS GB 88 PUNT 4 9 87s 0
2019 20191208... #5 GB WAS 57 TD 5 57 181s 6
2019 20191208... #6 WAS GB 75 PUNT 9 28 244s 0
2019 20191208... #7 GB WAS 88 PUNT 5 43 105s 0
2019 20191208... #8 WAS GB 95 TD 10 98 342s 6
2019 20191208... #9 GB WAS 75 FUMBLE_LOST 10 47 166s 0
2019 20191208... #10 WAS GB 60 INTERCEPTION 5 22 43s 0
2019 20191208... #11 GB WAS 73 FIELD_GOAL 11 60 290s 3
2019 20191208... #12 WAS GB 75 PUNT 5 4 119s 0
2019 20191208... #13 GB WAS 49 PUNT 4 5 66s 0
2019 20191208... #14 WAS GB 80 FIELD_GOAL 14 56 389s 3
2019 20191208... #15 GB WAS 75 PUNT 5 11 101s 0
2019 20191208... #16 WAS GB 70 PUNT 7 20 194s 0
2019 20191208... #17 GB WAS 89 FIELD_GOAL 13 63 440s 3
2019 20191208... #18 WAS GB 75 TD 8 75 72s 6
2019 20191208... #19 GB WAS 47 END_OF_GAME 2 -- 38s 0
2019 20191201... #0 NYG GB 78 FUMBLE_LOST 5 6 122s 0
2019 20191201... #1 GB NYG 72 TD 7 72 228s 6
2019 20191201... #2 NYG GB 71 TD 10 58 315s 6
2019 20191201... #3 GB NYG 66 TD 5 66 105s 6
2019 20191201... #4 NYG GB 76 INTERCEPTION 5 36 81s 0
2019 20191201... #5 GB NYG 53 FIELD_GOAL 7 24 151s 3
2019 20191201... #6 NYG GB 75 FIELD_GOAL 19 66 561s 3
2019 20191201... #7 GB NYG 76 PUNT 8 38 98s 0
2019 20191201... #8 NYG GB 89 END_OF_HALF 3 18 30s 0
2019 20191201... #9 GB NYG 73 PUNT 7 17 173s 0
2019 20191201... #10 NYG GB 79 FIELD_GOAL 11 52 306s 3
2019 20191201... #11 GB NYG 75 TD 17 95 428s 6
2019 20191201... #12 NYG GB 78 INTERCEPTION 6 61 188s 0
2019 20191201... #13 GB NYG 43 TD 10 48 229s 6
2019 20191201... #14 NYG GB 76 INTERCEPTION 2 7 32s 0
Previous Page 41 of 87 Next