Browse Drives
ā Back
Showing 1 - 18 of 18 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20191201... | #0 | NYG | GB | 78 | FUMBLE_LOST | 5 | 6 | 122s | 0 |
| 2019 | 20191201... | #1 | GB | NYG | 72 | TD | 7 | 72 | 228s | 6 |
| 2019 | 20191201... | #2 | NYG | GB | 71 | TD | 10 | 58 | 315s | 6 |
| 2019 | 20191201... | #3 | GB | NYG | 66 | TD | 5 | 66 | 105s | 6 |
| 2019 | 20191201... | #4 | NYG | GB | 76 | INTERCEPTION | 5 | 36 | 81s | 0 |
| 2019 | 20191201... | #5 | GB | NYG | 53 | FIELD_GOAL | 7 | 24 | 151s | 3 |
| 2019 | 20191201... | #6 | NYG | GB | 75 | FIELD_GOAL | 19 | 66 | 561s | 3 |
| 2019 | 20191201... | #7 | GB | NYG | 76 | PUNT | 8 | 38 | 98s | 0 |
| 2019 | 20191201... | #8 | NYG | GB | 89 | END_OF_HALF | 3 | 18 | 30s | 0 |
| 2019 | 20191201... | #9 | GB | NYG | 73 | PUNT | 7 | 17 | 173s | 0 |
| 2019 | 20191201... | #10 | NYG | GB | 79 | FIELD_GOAL | 11 | 52 | 306s | 3 |
| 2019 | 20191201... | #11 | GB | NYG | 75 | TD | 17 | 95 | 428s | 6 |
| 2019 | 20191201... | #12 | NYG | GB | 78 | INTERCEPTION | 6 | 61 | 188s | 0 |
| 2019 | 20191201... | #13 | GB | NYG | 43 | TD | 10 | 48 | 229s | 6 |
| 2019 | 20191201... | #14 | NYG | GB | 76 | INTERCEPTION | 2 | 7 | 32s | 0 |
| 2019 | 20191201... | #15 | GB | NYG | 66 | PUNT | 7 | 24 | 106s | 0 |
| 2019 | 20191201... | #16 | NYG | GB | 94 | TURNOVER_ON_DOWN | 8 | 77 | 132s | 0 |
| 2019 | 20191201... | #17 | GB | NYG | 83 | END_OF_GAME | 3 | -- | 84s | 0 |
Page 1 of 1