Browse Drives

← Back
Clear
Showing 151 - 200 of 6035 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20140105... #12 SD CIN 46 FIELD_GOAL 9 40 217s 3
2013 20140105... #13 CIN SD 76 INTERCEPTION 3 32 35s 0
2013 20140105... #14 SD CIN 3 FIELD_GOAL 6 8 111s 3
2013 20140105... #15 CIN SD 89 INTERCEPTION 8 72 217s 0
2013 20140105... #16 SD CIN 50 PUNT 5 13 135s 0
2013 20140105... #17 CIN SD 88 TURNOVER_ON_DOWN 11 47 196s 0
2013 20140105... #18 SD CIN 59 PUNT 4 7 15s 0
2013 20140105... #19 CIN SD 80 TURNOVER_ON_DOWN 7 40 69s 0
2013 20140105... #20 SD CIN 60 TD 2 60 40s 6
2013 20140105... #21 CIN SD 53 END_OF_GAME 12 50 118s 0
2013 20140104... #0 NO PHI 73 PUNT 8 41 154s 0
2013 20140104... #1 PHI NO 84 PUNT 7 22 132s 0
2013 20140104... #2 NO PHI 86 PUNT 4 7 77s 0
2013 20140104... #3 PHI NO 53 PUNT 4 6 74s 0
2013 20140104... #4 NO PHI 80 INTERCEPTION 4 55 116s 0
2013 20140104... #5 PHI NO 73 MISSED_FG 13 43 325s 0
2013 20140104... #6 NO PHI 62 FIELD_GOAL 11 47 341s 3
2013 20140104... #7 PHI NO 78 PUNT 4 7 65s 0
2013 20140104... #8 NO PHI 68 INTERCEPTION 6 50 182s 0
2013 20140104... #9 PHI NO 44 TD 6 44 137s 6
2013 20140104... #10 NO PHI 75 FIELD_GOAL 9 47 100s 3
2013 20140104... #11 PHI NO 75 PUNT 4 11 67s 0
2013 20140104... #12 NO PHI 53 TD 7 73 206s 6
2013 20140104... #13 PHI NO 76 PUNT 4 6 68s 0
2013 20140104... #14 NO PHI 66 TD 9 86 287s 6
2013 20140104... #15 PHI NO 65 TD 8 65 193s 6
2013 20140104... #16 NO PHI 80 PUNT 5 22 67s 0
2013 20140104... #17 PHI NO 40 FIELD_GOAL 8 38 176s 3
2013 20140104... #18 NO PHI 75 FIELD_GOAL 7 58 180s 3
2013 20140104... #19 PHI NO 77 TD 9 77 181s 6
2013 20140104... #20 NO PHI 48 FIELD_GOAL 10 34 281s 3
2013 20140104... #0 KC IND 82 TD 14 82 400s 6
2013 20140104... #1 IND KC 74 TD 7 74 208s 6
2013 20140104... #2 KC IND 74 TURNOVER 7 73 153s 0
2013 20140104... #3 IND KC 70 PUNT 4 4 37s 0
2013 20140104... #4 KC IND 79 TD 3 79 11s 6
2013 20140104... #5 IND KC 80 FUMBLE_LOST 1 -- --s 0
2013 20140104... #6 KC IND 17 TD 3 17 78s 6
2013 20140104... #7 IND KC 80 FIELD_GOAL 12 61 227s 3
2013 20140104... #8 KC IND 81 TD 16 81 434s 6
2013 20140104... #9 IND KC 80 INTERCEPTION 7 47 78s 0
2013 20140104... #10 KC IND 45 END_OF_HALF 3 4 16s 0
2013 20140104... #11 IND KC 80 INTERCEPTION 1 4 --s 0
2013 20140104... #12 KC IND 18 TD 3 18 70s 6
2013 20140104... #13 IND KC 80 TD 5 80 107s 6
2013 20140104... #14 KC IND 78 TURNOVER 4 32 108s 0
2013 20140104... #15 IND KC 41 TD 6 51 84s 6
2013 20140104... #16 KC IND 80 PUNT 4 5 88s 0
2013 20140104... #17 IND KC 72 INTERCEPTION 1 1 --s 0
2013 20140104... #18 KC IND 28 FIELD_GOAL 4 4 87s 3
Previous Page 4 of 121 Next