Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20140104... | #0 | NO | PHI | 73 | PUNT | 8 | 41 | 154s | 0 |
| 2013 | 20140104... | #1 | PHI | NO | 84 | PUNT | 7 | 22 | 132s | 0 |
| 2013 | 20140104... | #2 | NO | PHI | 86 | PUNT | 4 | 7 | 77s | 0 |
| 2013 | 20140104... | #3 | PHI | NO | 53 | PUNT | 4 | 6 | 74s | 0 |
| 2013 | 20140104... | #4 | NO | PHI | 80 | INTERCEPTION | 4 | 55 | 116s | 0 |
| 2013 | 20140104... | #5 | PHI | NO | 73 | MISSED_FG | 13 | 43 | 325s | 0 |
| 2013 | 20140104... | #6 | NO | PHI | 62 | FIELD_GOAL | 11 | 47 | 341s | 3 |
| 2013 | 20140104... | #7 | PHI | NO | 78 | PUNT | 4 | 7 | 65s | 0 |
| 2013 | 20140104... | #8 | NO | PHI | 68 | INTERCEPTION | 6 | 50 | 182s | 0 |
| 2013 | 20140104... | #9 | PHI | NO | 44 | TD | 6 | 44 | 137s | 6 |
| 2013 | 20140104... | #10 | NO | PHI | 75 | FIELD_GOAL | 9 | 47 | 100s | 3 |
| 2013 | 20140104... | #11 | PHI | NO | 75 | PUNT | 4 | 11 | 67s | 0 |
| 2013 | 20140104... | #12 | NO | PHI | 53 | TD | 7 | 73 | 206s | 6 |
| 2013 | 20140104... | #13 | PHI | NO | 76 | PUNT | 4 | 6 | 68s | 0 |
| 2013 | 20140104... | #14 | NO | PHI | 66 | TD | 9 | 86 | 287s | 6 |
| 2013 | 20140104... | #15 | PHI | NO | 65 | TD | 8 | 65 | 193s | 6 |
| 2013 | 20140104... | #16 | NO | PHI | 80 | PUNT | 5 | 22 | 67s | 0 |
| 2013 | 20140104... | #17 | PHI | NO | 40 | FIELD_GOAL | 8 | 38 | 176s | 3 |
| 2013 | 20140104... | #18 | NO | PHI | 75 | FIELD_GOAL | 7 | 58 | 180s | 3 |
| 2013 | 20140104... | #19 | PHI | NO | 77 | TD | 9 | 77 | 181s | 6 |
| 2013 | 20140104... | #20 | NO | PHI | 48 | FIELD_GOAL | 10 | 34 | 281s | 3 |
Page 1 of 1