Browse Drives

← Back
Clear
Showing 951 - 1000 of 5688 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2015 20151220... #11 MIN CHI 82 PUNT 4 -- 132s 0
2015 20151220... #12 CHI MIN 58 PUNT 6 42 153s 0
2015 20151220... #13 MIN CHI 82 PUNT 7 31 250s 0
2015 20151220... #14 CHI MIN 80 INTERCEPTION 1 3 --s 0
2015 20151220... #15 MIN CHI 13 TD 3 13 63s 6
2015 20151220... #16 CHI MIN 65 TD 9 65 200s 6
2015 20151220... #17 MIN CHI 43 TD 10 53 195s 6
2015 20151220... #18 CHI MIN 80 END_OF_GAME 6 63 99s 0
2015 20151220... #0 ARI PHI 78 TD 8 78 249s 6
2015 20151220... #1 PHI ARI 74 FIELD_GOAL 14 86 275s 3
2015 20151220... #2 ARI PHI 83 FIELD_GOAL 13 73 404s 3
2015 20151220... #3 PHI ARI 75 PUNT 4 9 98s 0
2015 20151220... #4 ARI PHI 82 PUNT 5 20 107s 0
2015 20151220... #5 PHI ARI 53 TD 4 53 109s 6
2015 20151220... #6 ARI PHI 80 PUNT 7 27 126s 0
2015 20151220... #7 PHI ARI 85 FUMBLE_LOST 4 5 42s 0
2015 20151220... #8 ARI PHI 67 TD 3 67 71s 6
2015 20151220... #9 PHI ARI 56 TURNOVER_ON_DOWN 10 48 182s 0
2015 20151220... #10 ARI PHI 92 END_OF_HALF 7 43 39s 0
2015 20151220... #11 PHI ARI 80 PUNT 5 21 52s 0
2015 20151220... #12 ARI PHI 87 TD 7 58 247s 6
2015 20151220... #13 PHI ARI 93 FUMBLE_LOST 11 49 224s 0
2015 20151220... #14 ARI PHI 56 PUNT 4 1 49s 0
2015 20151220... #15 PHI ARI 84 FUMBLE_LOST 4 28 79s 0
2015 20151220... #16 ARI PHI 50 TD 6 50 157s 6
2015 20151220... #17 PHI ARI 80 TD 5 141 57s 6
2015 20151220... #18 ARI PHI 78 PUNT 7 11 245s 0
2015 20151220... #19 PHI ARI 65 TURNOVER_ON_DOWN 7 35 114s 0
2015 20151220... #20 ARI PHI 69 FIELD_GOAL 10 49 318s 3
2015 20151220... #21 PHI ARI 80 INTERCEPTION 2 11 18s 0
2015 20151220... #22 ARI PHI 37 END_OF_GAME 4 11 120s 0
2015 20151220... #0 NYG CAR 80 PUNT 7 31 130s 0
2015 20151220... #1 CAR NYG 96 PUNT 4 11 52s 0
2015 20151220... #2 NYG CAR 50 PUNT 4 9 66s 0
2015 20151220... #3 CAR NYG 88 TD 9 88 278s 6
2015 20151220... #4 NYG CAR 80 TD 10 80 240s 6
2015 20151220... #5 CAR NYG 75 PUNT 7 15 131s 0
2015 20151220... #6 NYG CAR 97 PUNT 8 40 177s 0
2015 20151220... #7 CAR NYG 85 PUNT 5 16 95s 0
2015 20151220... #8 NYG CAR 69 PUNT 7 31 183s 0
2015 20151220... #9 CAR NYG 80 PUNT 4 -- 80s 0
2015 20151220... #10 NYG CAR 58 TURNOVER 1 7 --s 0
2015 20151220... #11 CAR NYG 46 TD 3 46 64s 6
2015 20151220... #12 NYG CAR 80 PUNT 4 9 40s 0
2015 20151220... #13 CAR NYG 72 TD 9 72 63s 6
2015 20151220... #14 NYG CAR 80 END_OF_HALF 1 2 --s 0
2015 20151220... #15 CAR NYG 80 PUNT 4 4 82s 0
2015 20151220... #16 NYG CAR 60 PUNT 4 2 36s 0
2015 20151220... #17 CAR NYG 80 TD 7 80 152s 6
2015 20151220... #18 NYG CAR 80 PUNT 4 5 89s 0
Previous Page 20 of 114 Next