Browse Drives
ā Back
Showing 1 - 30 of 30 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151220... | #0 | NYG | CAR | 80 | PUNT | 7 | 31 | 130s | 0 |
| 2015 | 20151220... | #1 | CAR | NYG | 96 | PUNT | 4 | 11 | 52s | 0 |
| 2015 | 20151220... | #2 | NYG | CAR | 50 | PUNT | 4 | 9 | 66s | 0 |
| 2015 | 20151220... | #3 | CAR | NYG | 88 | TD | 9 | 88 | 278s | 6 |
| 2015 | 20151220... | #4 | NYG | CAR | 80 | TD | 10 | 80 | 240s | 6 |
| 2015 | 20151220... | #5 | CAR | NYG | 75 | PUNT | 7 | 15 | 131s | 0 |
| 2015 | 20151220... | #6 | NYG | CAR | 97 | PUNT | 8 | 40 | 177s | 0 |
| 2015 | 20151220... | #7 | CAR | NYG | 85 | PUNT | 5 | 16 | 95s | 0 |
| 2015 | 20151220... | #8 | NYG | CAR | 69 | PUNT | 7 | 31 | 183s | 0 |
| 2015 | 20151220... | #9 | CAR | NYG | 80 | PUNT | 4 | -- | 80s | 0 |
| 2015 | 20151220... | #10 | NYG | CAR | 58 | TURNOVER | 1 | 7 | --s | 0 |
| 2015 | 20151220... | #11 | CAR | NYG | 46 | TD | 3 | 46 | 64s | 6 |
| 2015 | 20151220... | #12 | NYG | CAR | 80 | PUNT | 4 | 9 | 40s | 0 |
| 2015 | 20151220... | #13 | CAR | NYG | 72 | TD | 9 | 72 | 63s | 6 |
| 2015 | 20151220... | #14 | NYG | CAR | 80 | END_OF_HALF | 1 | 2 | --s | 0 |
| 2015 | 20151220... | #15 | CAR | NYG | 80 | PUNT | 4 | 4 | 82s | 0 |
| 2015 | 20151220... | #16 | NYG | CAR | 60 | PUNT | 4 | 2 | 36s | 0 |
| 2015 | 20151220... | #17 | CAR | NYG | 80 | TD | 7 | 80 | 152s | 6 |
| 2015 | 20151220... | #18 | NYG | CAR | 80 | PUNT | 4 | 5 | 89s | 0 |
| 2015 | 20151220... | #19 | CAR | NYG | 37 | TD | 7 | 52 | 158s | 6 |
| 2015 | 20151220... | #20 | NYG | CAR | 64 | TD | 14 | 104 | 238s | 6 |
| 2015 | 20151220... | #21 | CAR | NYG | 79 | PUNT | 4 | 7 | 78s | 0 |
| 2015 | 20151220... | #22 | NYG | CAR | 66 | TD | 4 | 66 | 67s | 6 |
| 2015 | 20151220... | #23 | CAR | NYG | 78 | FIELD_GOAL | 9 | 62 | 257s | 3 |
| 2015 | 20151220... | #24 | NYG | CAR | 46 | INTERCEPTION | 4 | 33 | 69s | 0 |
| 2015 | 20151220... | #25 | CAR | NYG | 80 | FUMBLE_LOST | 2 | -- | 43s | 0 |
| 2015 | 20151220... | #26 | NYG | CAR | 14 | TD | 3 | 14 | 67s | 6 |
| 2015 | 20151220... | #27 | CAR | NYG | 84 | PUNT | 5 | 13 | 55s | 0 |
| 2015 | 20151220... | #28 | NYG | CAR | 66 | TD | 6 | 66 | 146s | 6 |
| 2015 | 20151220... | #29 | CAR | NYG | 74 | FIELD_GOAL | 8 | 49 | 95s | 3 |
Page 1 of 1