Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20241124... | #0 | HOU | TEN | 81 | TD | 1 | 19 | --s | 6 |
| 2024 | 20241124... | #1 | TEN | HOU | 61 | FIELD_GOAL | 7 | 38 | 197s | 3 |
| 2024 | 20241124... | #2 | HOU | TEN | 70 | PUNT | 6 | 12 | 192s | 0 |
| 2024 | 20241124... | #3 | TEN | HOU | 89 | TD | 10 | 89 | 353s | 6 |
| 2024 | 20241124... | #4 | HOU | TEN | 82 | PUNT | 5 | 23 | 109s | 0 |
| 2024 | 20241124... | #5 | TEN | HOU | 95 | TD | 7 | 105 | 220s | 6 |
| 2024 | 20241124... | #6 | HOU | TEN | 78 | TD | 10 | 78 | 275s | 6 |
| 2024 | 20241124... | #7 | TEN | HOU | 70 | FUMBLE_LOST | 6 | 38 | 168s | 0 |
| 2024 | 20241124... | #8 | HOU | TEN | 65 | FIELD_GOAL | 6 | 55 | 95s | 3 |
| 2024 | 20241124... | #9 | TEN | HOU | 70 | PUNT | 5 | 26 | 53s | 0 |
| 2024 | 20241124... | #10 | HOU | TEN | 86 | INTERCEPTION | 2 | 2 | 4s | 0 |
| 2024 | 20241124... | #11 | TEN | HOU | 80 | FIELD_GOAL | 16 | 26 | 385s | 3 |
| 2024 | 20241124... | #12 | HOU | TEN | 70 | PUNT | 4 | 9 | 121s | 0 |
| 2024 | 20241124... | #13 | TEN | HOU | 84 | PUNT | 7 | 12 | 272s | 0 |
| 2024 | 20241124... | #14 | HOU | TEN | 75 | INTERCEPTION | 2 | 6 | 40s | 0 |
| 2024 | 20241124... | #15 | TEN | HOU | 61 | PUNT | 8 | 77 | 201s | 0 |
| 2024 | 20241124... | #16 | HOU | TEN | 66 | FIELD_GOAL | 10 | 12 | 188s | 3 |
| 2024 | 20241124... | #17 | TEN | HOU | 70 | TD | 1 | 70 | --s | 6 |
| 2024 | 20241124... | #18 | HOU | TEN | 82 | PUNT | 8 | 26 | 182s | 0 |
| 2024 | 20241124... | #19 | TEN | HOU | 94 | PUNT | 4 | 6 | 48s | 0 |
| 2024 | 20241124... | #20 | HOU | TEN | 51 | MISSED_FG | 10 | 69 | 206s | 0 |
| 2024 | 20241124... | #21 | TEN | HOU | 80 | PUNT | 4 | 11 | 14s | 0 |
| 2024 | 20241124... | #22 | HOU | TEN | 92 | SAFETY | 3 | -8 | 12s | 0 |
| 2024 | 20241124... | #23 | TEN | HOU | 71 | END_OF_GAME | 2 | -- | 35s | 0 |
Page 1 of 1