Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20241103... | #0 | TEN | NE | 75 | TD | 8 | 75 | 276s | 6 |
| 2024 | 20241103... | #1 | NE | TEN | 70 | MISSED_FG | 6 | 32 | 190s | 0 |
| 2024 | 20241103... | #2 | TEN | NE | 54 | TURNOVER_ON_DOWN | 6 | 20 | 126s | 0 |
| 2024 | 20241103... | #3 | NE | TEN | 80 | PUNT | 5 | 17 | 82s | 0 |
| 2024 | 20241103... | #4 | TEN | NE | 76 | PUNT | 5 | 20 | 115s | 0 |
| 2024 | 20241103... | #5 | NE | TEN | 53 | INTERCEPTION | 3 | 19 | 68s | 0 |
| 2024 | 20241103... | #6 | TEN | NE | 60 | INTERCEPTION | 6 | 37 | 120s | 0 |
| 2024 | 20241103... | #7 | NE | TEN | 80 | FIELD_GOAL | 11 | 76 | 327s | 3 |
| 2024 | 20241103... | #8 | TEN | NE | 77 | PUNT | 11 | 46 | 313s | 0 |
| 2024 | 20241103... | #9 | NE | TEN | 85 | PUNT | 5 | 22 | 61s | 0 |
| 2024 | 20241103... | #10 | TEN | NE | 52 | END_OF_HALF | 8 | 43 | 38s | 0 |
| 2024 | 20241103... | #11 | NE | TEN | 70 | TD | 16 | 112 | 437s | 6 |
| 2024 | 20241103... | #12 | TEN | NE | 70 | FIELD_GOAL | 15 | 87 | 423s | 3 |
| 2024 | 20241103... | #13 | NE | TEN | 70 | PUNT | 4 | 9 | 107s | 0 |
| 2024 | 20241103... | #14 | TEN | NE | 84 | PUNT | 6 | 31 | 199s | 0 |
| 2024 | 20241103... | #15 | NE | TEN | 91 | FUMBLE_LOST | 6 | 16 | 186s | 0 |
| 2024 | 20241103... | #16 | TEN | NE | 74 | TD | 5 | 26 | 141s | 6 |
| 2024 | 20241103... | #17 | NE | TEN | 70 | FUMBLE_LOST | 7 | 23 | 88s | 0 |
| 2024 | 20241103... | #18 | TEN | NE | 86 | PUNT | 5 | 3 | 47s | 0 |
| 2024 | 20241103... | #19 | NE | TEN | 100 | TD | 11 | 50 | 101s | 6 |
| 2024 | 20241103... | #20 | TEN | NE | 78 | FIELD_GOAL | 13 | 71 | --s | 3 |
| 2024 | 20241103... | #21 | NE | TEN | 70 | INTERCEPTION | 3 | 13 | --s | 0 |
Page 1 of 1