Browse Drives
ā Back
Showing 1 - 18 of 18 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 20241006... | #0 | SF | ARI | 70 | PUNT | 4 | 2 | 49s | 0 |
| 2024 | 20241006... | #1 | ARI | SF | 72 | TD | 2 | 72 | 39s | 6 |
| 2024 | 20241006... | #2 | SF | ARI | 70 | FIELD_GOAL | 6 | 60 | 163s | 3 |
| 2024 | 20241006... | #3 | ARI | SF | 70 | PUNT | 4 | -- | 47s | 0 |
| 2024 | 20241006... | #4 | SF | ARI | 76 | TD | 13 | 76 | 429s | 6 |
| 2024 | 20241006... | #5 | ARI | SF | 70 | FIELD_GOAL | 10 | 58 | 273s | 3 |
| 2024 | 20241006... | #6 | SF | ARI | 70 | FIELD_GOAL | 12 | 88 | 341s | 3 |
| 2024 | 20241006... | #7 | ARI | SF | 70 | INTERCEPTION | 13 | 111 | 299s | 0 |
| 2024 | 20241006... | #8 | SF | ARI | 60 | FIELD_GOAL | 8 | 33 | 109s | 3 |
| 2024 | 20241006... | #9 | ARI | SF | 74 | PUNT | 4 | 1 | 80s | 0 |
| 2024 | 20241006... | #10 | SF | ARI | 87 | INTERCEPTION | 4 | 11 | 89s | 0 |
| 2024 | 20241006... | #11 | ARI | SF | 75 | FIELD_GOAL | 5 | 11 | 109s | 3 |
| 2024 | 20241006... | #12 | SF | ARI | 70 | TURNOVER_ON_DOWN | 12 | 53 | 422s | 0 |
| 2024 | 20241006... | #13 | ARI | SF | 73 | TD | 12 | 74 | 382s | 6 |
| 2024 | 20241006... | #14 | SF | ARI | 70 | FUMBLE_LOST | 8 | 58 | 305s | 0 |
| 2024 | 20241006... | #15 | ARI | SF | 91 | FIELD_GOAL | 15 | 75 | 271s | 3 |
| 2024 | 20241006... | #16 | SF | ARI | 73 | INTERCEPTION | 2 | 15 | 16s | 0 |
| 2024 | 20241006... | #17 | ARI | SF | 100 | END_OF_GAME | 2 | -- | 42s | 0 |
Page 1 of 1