Browse Drives
ā Back
Showing 1 - 19 of 19 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 20211213... | #0 | ARI | LA | 75 | FIELD_GOAL | 11 | 50 | 237s | 3 |
| 2021 | 20211213... | #1 | LA | ARI | 75 | PUNT | 4 | 4 | 55s | 0 |
| 2021 | 20211213... | #2 | ARI | LA | 67 | INTERCEPTION | 13 | 95 | 357s | 0 |
| 2021 | 20211213... | #3 | LA | ARI | 68 | TD | 10 | 68 | 354s | 6 |
| 2021 | 20211213... | #4 | ARI | LA | 75 | PUNT | 5 | -6 | 150s | 0 |
| 2021 | 20211213... | #5 | LA | ARI | 71 | FIELD_GOAL | 9 | 54 | 169s | 3 |
| 2021 | 20211213... | #6 | ARI | LA | 75 | TD | 9 | 75 | 241s | 6 |
| 2021 | 20211213... | #7 | LA | ARI | 70 | FIELD_GOAL | 7 | 53 | 155s | 3 |
| 2021 | 20211213... | #8 | ARI | LA | 75 | FIELD_GOAL | 7 | 50 | 34s | 3 |
| 2021 | 20211213... | #9 | LA | ARI | 75 | TD | 3 | 75 | 76s | 6 |
| 2021 | 20211213... | #10 | ARI | LA | 75 | INTERCEPTION | 2 | 11 | 22s | 0 |
| 2021 | 20211213... | #11 | LA | ARI | 19 | TD | 8 | 12 | 194s | 6 |
| 2021 | 20211213... | #12 | ARI | LA | 75 | TURNOVER_ON_DOWN | 11 | 55 | 301s | 0 |
| 2021 | 20211213... | #13 | LA | ARI | 86 | PUNT | 5 | 17 | 167s | 0 |
| 2021 | 20211213... | #14 | ARI | LA | 73 | TD | 7 | 85 | 180s | 6 |
| 2021 | 20211213... | #15 | LA | ARI | 75 | FIELD_GOAL | 13 | 110 | 374s | 3 |
| 2021 | 20211213... | #16 | ARI | LA | 75 | TURNOVER_ON_DOWN | 6 | 38 | 116s | 0 |
| 2021 | 20211213... | #17 | LA | ARI | 63 | PUNT | 6 | 10 | 141s | 0 |
| 2021 | 20211213... | #18 | ARI | LA | 87 | END_OF_GAME | 15 | 62 | 159s | 0 |
Page 1 of 1