Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 20210912... | #0 | TEN | ARI | 75 | PUNT | 4 | -- | 81s | 0 |
| 2021 | 20210912... | #1 | ARI | TEN | 61 | FIELD_GOAL | 10 | 103 | 241s | 3 |
| 2021 | 20210912... | #2 | TEN | ARI | 80 | TURNOVER | 1 | -1 | --s | 0 |
| 2021 | 20210912... | #3 | ARI | TEN | 5 | TD | 4 | 9 | 12s | 6 |
| 2021 | 20210912... | #4 | TEN | ARI | 75 | PUNT | 4 | 24 | 77s | 0 |
| 2021 | 20210912... | #5 | ARI | TEN | 65 | PUNT | 4 | 3 | 78s | 0 |
| 2021 | 20210912... | #6 | TEN | ARI | 80 | PUNT | 8 | 5 | 279s | 0 |
| 2021 | 20210912... | #7 | ARI | TEN | 70 | TD | 10 | 94 | 268s | 6 |
| 2021 | 20210912... | #8 | TEN | ARI | 75 | TD | 11 | 75 | 245s | 6 |
| 2021 | 20210912... | #9 | ARI | TEN | 75 | TD | 12 | 75 | 301s | 6 |
| 2021 | 20210912... | #10 | TEN | ARI | 75 | MISSED_FG | 9 | 47 | 85s | 0 |
| 2021 | 20210912... | #11 | ARI | TEN | 64 | INTERCEPTION | 6 | 67 | 80s | 0 |
| 2021 | 20210912... | #12 | TEN | ARI | 32 | TD | 2 | 32 | 43s | 6 |
| 2021 | 20210912... | #13 | ARI | TEN | 75 | TD | 6 | 75 | 130s | 6 |
| 2021 | 20210912... | #14 | TEN | ARI | 80 | INTERCEPTION | 4 | 15 | 71s | 0 |
| 2021 | 20210912... | #15 | ARI | TEN | 53 | PUNT | 4 | -7 | 49s | 0 |
| 2021 | 20210912... | #16 | TEN | ARI | 90 | FUMBLE_LOST | 7 | 34 | 177s | 0 |
| 2021 | 20210912... | #17 | ARI | TEN | 33 | TD | 4 | 33 | 127s | 6 |
| 2021 | 20210912... | #18 | TEN | ARI | 75 | TURNOVER_ON_DOWN | 10 | 18 | 138s | 0 |
| 2021 | 20210912... | #19 | ARI | TEN | 43 | MISSED_FG | 7 | 18 | 276s | 0 |
| 2021 | 20210912... | #20 | TEN | ARI | 67 | TURNOVER_ON_DOWN | 7 | 33 | 166s | 0 |
| 2021 | 20210912... | #21 | ARI | TEN | 66 | PUNT | 11 | 37 | 367s | 0 |
| 2021 | 20210912... | #22 | TEN | ARI | 97 | END_OF_GAME | 3 | 11 | 89s | 0 |
Page 1 of 1