Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20201213... | #0 | NYG | ARI | 75 | FUMBLE_LOST | 5 | 15 | 112s | 0 |
| 2020 | 20201213... | #1 | ARI | NYG | 9 | TURNOVER_ON_DOWN | 4 | 8 | 128s | 0 |
| 2020 | 20201213... | #2 | NYG | ARI | 99 | PUNT | 4 | 7 | 83s | 0 |
| 2020 | 20201213... | #3 | ARI | NYG | 38 | FIELD_GOAL | 6 | 22 | 149s | 3 |
| 2020 | 20201213... | #4 | NYG | ARI | 79 | PUNT | 6 | 19 | 175s | 0 |
| 2020 | 20201213... | #5 | ARI | NYG | 92 | PUNT | 7 | 33 | 174s | 0 |
| 2020 | 20201213... | #6 | NYG | ARI | 90 | PUNT | 4 | 3 | 61s | 0 |
| 2020 | 20201213... | #7 | ARI | NYG | 53 | TD | 16 | 65 | 420s | 6 |
| 2020 | 20201213... | #8 | NYG | ARI | 71 | PUNT | 7 | 14 | 138s | 0 |
| 2020 | 20201213... | #9 | ARI | NYG | 80 | PUNT | 7 | 48 | 148s | 0 |
| 2020 | 20201213... | #10 | NYG | ARI | 80 | PUNT | 4 | 7 | 73s | 0 |
| 2020 | 20201213... | #11 | ARI | NYG | 57 | TD | 16 | 114 | 381s | 6 |
| 2020 | 20201213... | #12 | NYG | ARI | 75 | TD | 7 | 69 | 189s | 6 |
| 2020 | 20201213... | #13 | ARI | NYG | 75 | PUNT | 8 | 33 | 227s | 0 |
| 2020 | 20201213... | #14 | NYG | ARI | 93 | PUNT | 4 | -- | 54s | 0 |
| 2020 | 20201213... | #15 | ARI | NYG | -- | FIELD_GOAL | 8 | 35 | 177s | 3 |
| 2020 | 20201213... | #16 | NYG | ARI | 74 | PUNT | 4 | -1 | 93s | 0 |
| 2020 | 20201213... | #17 | ARI | NYG | 72 | PUNT | 6 | 26 | 159s | 0 |
| 2020 | 20201213... | #18 | NYG | ARI | 93 | PUNT | 9 | 18 | 152s | 0 |
| 2020 | 20201213... | #19 | ARI | NYG | 33 | FIELD_GOAL | 8 | 31 | 153s | 3 |
| 2020 | 20201213... | #20 | NYG | ARI | 77 | FUMBLE_LOST | 4 | 6 | 45s | 0 |
| 2020 | 20201213... | #21 | ARI | NYG | 29 | END_OF_GAME | 3 | -- | 82s | 0 |
Page 1 of 1