Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20201102... | #0 | TB | NYG | 75 | FIELD_GOAL | 11 | 51 | 309s | 3 |
| 2020 | 20201102... | #1 | NYG | TB | 75 | PUNT | 10 | 47 | 235s | 0 |
| 2020 | 20201102... | #2 | TB | NYG | 90 | FUMBLE_LOST | 2 | 5 | 36s | 0 |
| 2020 | 20201102... | #3 | NYG | TB | 12 | TURNOVER | 4 | 12 | 39s | 0 |
| 2020 | 20201102... | #4 | TB | NYG | 69 | PUNT | 6 | 21 | 114s | 0 |
| 2020 | 20201102... | #5 | NYG | TB | 96 | PUNT | 14 | 55 | 377s | 0 |
| 2020 | 20201102... | #6 | TB | NYG | 92 | PUNT | 12 | 31 | 321s | 0 |
| 2020 | 20201102... | #7 | NYG | TB | 77 | TD | 10 | 77 | 189s | 6 |
| 2020 | 20201102... | #8 | TB | NYG | 75 | FIELD_GOAL | 8 | 53 | 89s | 3 |
| 2020 | 20201102... | #9 | NYG | TB | 75 | INTERCEPTION | 3 | 5 | 55s | 0 |
| 2020 | 20201102... | #10 | TB | NYG | 58 | FIELD_GOAL | 10 | 34 | 238s | 3 |
| 2020 | 20201102... | #11 | NYG | TB | 75 | PUNT | 4 | 7 | 76s | 0 |
| 2020 | 20201102... | #12 | TB | NYG | 67 | TD | 6 | 67 | 151s | 6 |
| 2020 | 20201102... | #13 | NYG | TB | 71 | FIELD_GOAL | 12 | 96 | 335s | 3 |
| 2020 | 20201102... | #14 | TB | NYG | 68 | PUNT | 4 | -8 | 61s | 0 |
| 2020 | 20201102... | #15 | NYG | TB | 57 | INTERCEPTION | 5 | 23 | 106s | 0 |
| 2020 | 20201102... | #16 | TB | NYG | 66 | TD | 7 | 86 | 179s | 6 |
| 2020 | 20201102... | #17 | NYG | TB | 75 | PUNT | 4 | 4 | 115s | 0 |
| 2020 | 20201102... | #18 | TB | NYG | 67 | FIELD_GOAL | 9 | 47 | 193s | 3 |
| 2020 | 20201102... | #19 | NYG | TB | 70 | TD | 14 | 80 | 181s | 6 |
| 2020 | 20201102... | #20 | TB | NYG | 44 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1