Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 20200920... | #0 | WAS | ARI | 92 | PUNT | 4 | 13 | 72s | 0 |
| 2020 | 20200920... | #1 | ARI | WAS | 48 | TD | 12 | 89 | 257s | 6 |
| 2020 | 20200920... | #2 | WAS | ARI | 75 | PUNT | 6 | 14 | 134s | 0 |
| 2020 | 20200920... | #3 | ARI | WAS | 91 | INTERCEPTION | 3 | 1 | 66s | 0 |
| 2020 | 20200920... | #4 | WAS | ARI | 19 | FUMBLE_LOST | 3 | 4 | 68s | 0 |
| 2020 | 20200920... | #5 | ARI | WAS | 88 | TD | 10 | 43 | 253s | 6 |
| 2020 | 20200920... | #6 | WAS | ARI | 83 | PUNT | 4 | 8 | 80s | 0 |
| 2020 | 20200920... | #7 | ARI | WAS | 77 | FIELD_GOAL | 6 | 76 | 111s | 3 |
| 2020 | 20200920... | #8 | WAS | ARI | 75 | PUNT | 12 | 35 | 325s | 0 |
| 2020 | 20200920... | #9 | ARI | WAS | 90 | FIELD_GOAL | 11 | 85 | 239s | 3 |
| 2020 | 20200920... | #10 | WAS | ARI | 84 | TURNOVER | 7 | 34 | 71s | 0 |
| 2020 | 20200920... | #11 | ARI | WAS | 80 | PUNT | 5 | 5 | 114s | 0 |
| 2020 | 20200920... | #12 | WAS | ARI | 85 | PUNT | 6 | 29 | 120s | 0 |
| 2020 | 20200920... | #13 | ARI | WAS | 82 | PUNT | 9 | 32 | 162s | 0 |
| 2020 | 20200920... | #14 | WAS | ARI | 57 | FIELD_GOAL | 11 | 71 | 292s | 3 |
| 2020 | 20200920... | #15 | ARI | WAS | 75 | TD | 14 | 95 | 230s | 6 |
| 2020 | 20200920... | #16 | WAS | ARI | 75 | TD | 6 | 75 | 111s | 6 |
| 2020 | 20200920... | #17 | ARI | WAS | 75 | PUNT | 6 | 9 | 159s | 0 |
| 2020 | 20200920... | #18 | WAS | ARI | 78 | TD | 10 | 73 | 169s | 6 |
| 2020 | 20200920... | #19 | ARI | WAS | 84 | FIELD_GOAL | 12 | 84 | 364s | 3 |
| 2020 | 20200920... | #20 | WAS | ARI | 75 | END_OF_GAME | 1 | 1 | --s | 0 |
Page 1 of 1