Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20191215... | #0 | TB | DET | 70 | INTERCEPTION | 5 | 65 | 131s | 0 |
| 2019 | 20191215... | #1 | DET | TB | 44 | PUNT | 4 | 2 | 44s | 0 |
| 2019 | 20191215... | #2 | TB | DET | 79 | TD | 8 | 79 | 254s | 6 |
| 2019 | 20191215... | #3 | DET | TB | 75 | PUNT | 5 | 12 | 99s | 0 |
| 2019 | 20191215... | #4 | TB | DET | 99 | TD | 5 | 99 | 105s | 6 |
| 2019 | 20191215... | #5 | DET | TB | 75 | PUNT | 4 | -3 | 117s | 0 |
| 2019 | 20191215... | #6 | TB | DET | 75 | PUNT | 6 | 31 | 134s | 0 |
| 2019 | 20191215... | #7 | DET | TB | 87 | PUNT | 4 | 1 | 88s | 0 |
| 2019 | 20191215... | #8 | TB | DET | 67 | TD | 10 | 77 | 261s | 6 |
| 2019 | 20191215... | #9 | DET | TB | 75 | FIELD_GOAL | 11 | 49 | 292s | 3 |
| 2019 | 20191215... | #10 | TB | DET | 75 | PUNT | 8 | 11 | 116s | 0 |
| 2019 | 20191215... | #11 | DET | TB | 64 | PUNT | 4 | 5 | 35s | 0 |
| 2019 | 20191215... | #12 | TB | DET | 80 | END_OF_HALF | 5 | 16 | 20s | 0 |
| 2019 | 20191215... | #13 | DET | TB | 75 | INTERCEPTION | 5 | 104 | 105s | 0 |
| 2019 | 20191215... | #14 | TB | DET | 67 | FIELD_GOAL | 5 | 39 | 85s | 3 |
| 2019 | 20191215... | #15 | DET | TB | 75 | TD | 12 | 85 | 283s | 6 |
| 2019 | 20191215... | #16 | TB | DET | 75 | PUNT | 8 | 22 | 224s | 0 |
| 2019 | 20191215... | #17 | DET | TB | 87 | TD | 7 | 87 | 174s | 6 |
| 2019 | 20191215... | #18 | TB | DET | 74 | MISSED_FG | 13 | 68 | 406s | 0 |
| 2019 | 20191215... | #19 | DET | TB | 56 | TURNOVER_ON_DOWN | 10 | 112 | 228s | 0 |
| 2019 | 20191215... | #20 | TB | DET | 46 | TD | 5 | 46 | 60s | 6 |
| 2019 | 20191215... | #21 | DET | TB | 75 | FUMBLE_LOST | 3 | 11 | 12s | 0 |
| 2019 | 20191215... | #22 | TB | DET | 31 | TURNOVER_ON_DOWN | 4 | -- | 118s | 0 |
| 2019 | 20191215... | #23 | DET | TB | 68 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1