Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20191027... | #0 | JAC | NYJ | 77 | TD | 4 | 77 | 132s | 6 |
| 2019 | 20191027... | #1 | NYJ | JAC | 93 | TD | 14 | 123 | 451s | 6 |
| 2019 | 20191027... | #2 | JAC | NYJ | 79 | PUNT | 6 | 23 | 118s | 0 |
| 2019 | 20191027... | #3 | NYJ | JAC | 50 | INTERCEPTION | 2 | 16 | 27s | 0 |
| 2019 | 20191027... | #4 | JAC | NYJ | 73 | TD | 2 | 73 | 37s | 6 |
| 2019 | 20191027... | #5 | NYJ | JAC | 75 | PUNT | 5 | 7 | 113s | 0 |
| 2019 | 20191027... | #6 | JAC | NYJ | 36 | FUMBLE_LOST | 3 | -6 | 46s | 0 |
| 2019 | 20191027... | #7 | NYJ | JAC | 63 | PUNT | 4 | 3 | 60s | 0 |
| 2019 | 20191027... | #8 | JAC | NYJ | 95 | FIELD_GOAL | 18 | 94 | 533s | 3 |
| 2019 | 20191027... | #9 | NYJ | JAC | 75 | FUMBLE_LOST | 5 | -- | 57s | 0 |
| 2019 | 20191027... | #10 | JAC | NYJ | 64 | FIELD_GOAL | 10 | 39 | 87s | 3 |
| 2019 | 20191027... | #11 | NYJ | JAC | 75 | PUNT | 8 | 13 | 260s | 0 |
| 2019 | 20191027... | #12 | JAC | NYJ | 79 | PUNT | 8 | 27 | 221s | 0 |
| 2019 | 20191027... | #13 | NYJ | JAC | 67 | PUNT | 4 | -3 | 87s | 0 |
| 2019 | 20191027... | #14 | JAC | NYJ | 70 | FIELD_GOAL | 8 | 64 | 179s | 3 |
| 2019 | 20191027... | #15 | NYJ | JAC | 75 | TD | 8 | 52 | 238s | 6 |
| 2019 | 20191027... | #16 | JAC | NYJ | 75 | PUNT | 7 | 30 | 167s | 0 |
| 2019 | 20191027... | #17 | NYJ | JAC | 92 | INTERCEPTION | 4 | 46 | 76s | 0 |
| 2019 | 20191027... | #18 | JAC | NYJ | 24 | TD | 8 | 24 | 257s | 6 |
| 2019 | 20191027... | #19 | NYJ | JAC | 69 | INTERCEPTION | 5 | 25 | 44s | 0 |
| 2019 | 20191027... | #20 | JAC | NYJ | 58 | PUNT | 5 | 14 | 21s | 0 |
| 2019 | 20191027... | #21 | NYJ | JAC | 77 | TURNOVER_ON_DOWN | 4 | 4 | 23s | 0 |
| 2019 | 20191027... | #22 | JAC | NYJ | 27 | TURNOVER_ON_DOWN | 4 | -- | 107s | 0 |
| 2019 | 20191027... | #23 | NYJ | JAC | 69 | END_OF_GAME | 1 | 5 | --s | 0 |
Page 1 of 1