Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 20190915... | #0 | NYG | BUF | 75 | TD | 5 | 75 | 135s | 6 |
| 2019 | 20190915... | #1 | BUF | NYG | 75 | PUNT | 4 | 3 | 126s | 0 |
| 2019 | 20190915... | #2 | NYG | BUF | 70 | PUNT | 5 | 10 | 42s | 0 |
| 2019 | 20190915... | #3 | BUF | NYG | 75 | TD | 10 | 75 | 340s | 6 |
| 2019 | 20190915... | #4 | NYG | BUF | 78 | PUNT | 4 | 1 | 48s | 0 |
| 2019 | 20190915... | #5 | BUF | NYG | 70 | TD | 12 | 78 | 249s | 6 |
| 2019 | 20190915... | #6 | NYG | BUF | 75 | PUNT | 5 | 15 | 77s | 0 |
| 2019 | 20190915... | #7 | BUF | NYG | 98 | TD | 8 | 118 | 260s | 6 |
| 2019 | 20190915... | #8 | NYG | BUF | 86 | MISSED_FG | 14 | 57 | 332s | 0 |
| 2019 | 20190915... | #9 | BUF | NYG | 62 | PUNT | 5 | 7 | 17s | 0 |
| 2019 | 20190915... | #10 | NYG | BUF | 33 | INTERCEPTION | 2 | 12 | 22s | 0 |
| 2019 | 20190915... | #11 | BUF | NYG | 72 | PUNT | 6 | -2 | 126s | 0 |
| 2019 | 20190915... | #12 | NYG | BUF | 63 | PUNT | 11 | 41 | 327s | 0 |
| 2019 | 20190915... | #13 | BUF | NYG | 86 | PUNT | 7 | 27 | 105s | 0 |
| 2019 | 20190915... | #14 | NYG | BUF | 80 | PUNT | 4 | 7 | 61s | 0 |
| 2019 | 20190915... | #15 | BUF | NYG | 75 | PUNT | 5 | 12 | 88s | 0 |
| 2019 | 20190915... | #16 | NYG | BUF | 76 | TD | 12 | 76 | 370s | 6 |
| 2019 | 20190915... | #17 | BUF | NYG | 75 | TD | 14 | 104 | 360s | 6 |
| 2019 | 20190915... | #18 | NYG | BUF | 75 | TURNOVER_ON_DOWN | 7 | 17 | 47s | 0 |
| 2019 | 20190915... | #19 | BUF | NYG | 42 | PUNT | 5 | 12 | 15s | 0 |
| 2019 | 20190915... | #20 | NYG | BUF | 87 | INTERCEPTION | 4 | 36 | 57s | 0 |
| 2019 | 20190915... | #21 | BUF | NYG | 98 | PUNT | 7 | 20 | 179s | 0 |
| 2019 | 20190915... | #22 | NYG | BUF | 60 | END_OF_GAME | 3 | 48 | 23s | 0 |
Page 1 of 1