Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181215... | #0 | NYJ | HOU | 75 | PUNT | 4 | -12 | 118s | 0 |
| 2018 | 20181215... | #1 | HOU | NYJ | 59 | FIELD_GOAL | 8 | 37 | 207s | 3 |
| 2018 | 20181215... | #2 | NYJ | HOU | 75 | FIELD_GOAL | 17 | 87 | 439s | 3 |
| 2018 | 20181215... | #3 | HOU | NYJ | 74 | FIELD_GOAL | 11 | 60 | 242s | 3 |
| 2018 | 20181215... | #4 | NYJ | HOU | 75 | FUMBLE_LOST | 8 | 61 | 225s | 0 |
| 2018 | 20181215... | #5 | HOU | NYJ | 46 | TD | 2 | 46 | 32s | 6 |
| 2018 | 20181215... | #6 | NYJ | HOU | 75 | PUNT | 4 | 5 | 82s | 0 |
| 2018 | 20181215... | #7 | HOU | NYJ | 69 | FIELD_GOAL | 5 | 34 | 121s | 3 |
| 2018 | 20181215... | #8 | NYJ | HOU | 83 | TD | 10 | 93 | 235s | 6 |
| 2018 | 20181215... | #9 | HOU | NYJ | 75 | PUNT | 6 | -14 | 148s | 0 |
| 2018 | 20181215... | #10 | NYJ | HOU | 60 | TD | 8 | 60 | 245s | 6 |
| 2018 | 20181215... | #11 | HOU | NYJ | 75 | PUNT | 4 | -- | 114s | 0 |
| 2018 | 20181215... | #12 | NYJ | HOU | 64 | PUNT | 5 | 12 | 67s | 0 |
| 2018 | 20181215... | #13 | HOU | NYJ | 83 | PUNT | 4 | 3 | 109s | 0 |
| 2018 | 20181215... | #14 | NYJ | HOU | 61 | PUNT | 5 | 4 | 109s | 0 |
| 2018 | 20181215... | #15 | HOU | NYJ | 88 | FIELD_GOAL | 8 | 57 | 231s | 3 |
| 2018 | 20181215... | #16 | NYJ | HOU | 73 | TD | 16 | 98 | 438s | 6 |
| 2018 | 20181215... | #17 | HOU | NYJ | 75 | TD | 8 | 75 | 160s | 6 |
| 2018 | 20181215... | #18 | NYJ | HOU | 75 | TURNOVER_ON_DOWN | 4 | -4 | 16s | 0 |
| 2018 | 20181215... | #19 | HOU | NYJ | 21 | FIELD_GOAL | 4 | -1 | 55s | 3 |
| 2018 | 20181215... | #20 | NYJ | HOU | 75 | TURNOVER_ON_DOWN | 4 | 8 | 35s | 0 |
| 2018 | 20181215... | #21 | HOU | NYJ | 33 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1