Browse Drives
ā Back
Showing 1 - 25 of 25 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181122... | #0 | DAL | WAS | 75 | TD | 10 | 75 | 291s | 6 |
| 2018 | 20181122... | #1 | WAS | DAL | 75 | PUNT | 4 | 6 | 83s | 0 |
| 2018 | 20181122... | #2 | DAL | WAS | 86 | PUNT | 5 | 19 | 88s | 0 |
| 2018 | 20181122... | #3 | WAS | DAL | 77 | INTERCEPTION | 9 | 37 | 231s | 0 |
| 2018 | 20181122... | #4 | DAL | WAS | 73 | PUNT | 6 | 13 | 174s | 0 |
| 2018 | 20181122... | #5 | WAS | DAL | 91 | PUNT | 10 | 44 | 306s | 0 |
| 2018 | 20181122... | #6 | DAL | WAS | 96 | PUNT | 4 | 8 | 128s | 0 |
| 2018 | 20181122... | #7 | WAS | DAL | 53 | TD | 1 | 53 | --s | 6 |
| 2018 | 20181122... | #8 | DAL | WAS | 75 | FIELD_GOAL | 14 | 65 | 332s | 3 |
| 2018 | 20181122... | #9 | WAS | DAL | 75 | PUNT | 4 | -5 | 19s | 0 |
| 2018 | 20181122... | #10 | DAL | WAS | 60 | PUNT | 5 | 7 | 36s | 0 |
| 2018 | 20181122... | #11 | WAS | DAL | 97 | PUNT | 8 | 13 | 183s | 0 |
| 2018 | 20181122... | #12 | DAL | WAS | 92 | PUNT | 4 | 1 | 82s | 0 |
| 2018 | 20181122... | #13 | WAS | DAL | 20 | TD | 5 | 45 | 82s | 6 |
| 2018 | 20181122... | #14 | DAL | WAS | 75 | TD | 6 | 75 | 125s | 6 |
| 2018 | 20181122... | #15 | WAS | DAL | 75 | PUNT | 8 | 47 | 214s | 0 |
| 2018 | 20181122... | #16 | DAL | WAS | 91 | TD | 2 | 91 | 38s | 6 |
| 2018 | 20181122... | #17 | WAS | DAL | 75 | INTERCEPTION | 2 | 22 | 32s | 0 |
| 2018 | 20181122... | #18 | DAL | WAS | 17 | TD | 5 | 32 | 131s | 6 |
| 2018 | 20181122... | #19 | WAS | DAL | 44 | TD | 6 | 44 | 137s | 6 |
| 2018 | 20181122... | #20 | DAL | WAS | 78 | TURNOVER_ON_DOWN | 11 | 45 | 365s | 0 |
| 2018 | 20181122... | #21 | WAS | DAL | 67 | INTERCEPTION | 4 | 31 | 61s | 0 |
| 2018 | 20181122... | #22 | DAL | WAS | 86 | PUNT | 4 | -- | 19s | 0 |
| 2018 | 20181122... | #23 | WAS | DAL | 54 | FIELD_GOAL | 11 | 41 | 153s | 3 |
| 2018 | 20181122... | #24 | DAL | WAS | 51 | END_OF_GAME | 2 | -- | 40s | 0 |
Page 1 of 1