Browse Drives
ā Back
Showing 1 - 19 of 19 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181021... | #0 | DAL | WAS | 75 | PUNT | 5 | 14 | 82s | 0 |
| 2018 | 20181021... | #1 | WAS | DAL | 47 | TD | 7 | 52 | 184s | 6 |
| 2018 | 20181021... | #2 | DAL | WAS | 75 | FUMBLE_LOST | 6 | 19 | 173s | 0 |
| 2018 | 20181021... | #3 | WAS | DAL | 45 | PUNT | 5 | 23 | 82s | 0 |
| 2018 | 20181021... | #4 | DAL | WAS | 85 | PUNT | 8 | 32 | 271s | 0 |
| 2018 | 20181021... | #5 | WAS | DAL | 80 | PUNT | 8 | 38 | 258s | 0 |
| 2018 | 20181021... | #6 | DAL | WAS | 84 | PUNT | 10 | 44 | 306s | 0 |
| 2018 | 20181021... | #7 | WAS | DAL | 66 | PUNT | 6 | 13 | 149s | 0 |
| 2018 | 20181021... | #8 | DAL | WAS | 83 | TD | 6 | 83 | 159s | 6 |
| 2018 | 20181021... | #9 | WAS | DAL | 70 | TURNOVER | 19 | 108 | 361s | 0 |
| 2018 | 20181021... | #10 | DAL | WAS | 75 | PUNT | 4 | 6 | 86s | 0 |
| 2018 | 20181021... | #11 | WAS | DAL | 72 | PUNT | 6 | 20 | 200s | 0 |
| 2018 | 20181021... | #12 | DAL | WAS | 89 | PUNT | 4 | -2 | 94s | 0 |
| 2018 | 20181021... | #13 | WAS | DAL | 51 | FIELD_GOAL | 9 | 64 | 285s | 3 |
| 2018 | 20181021... | #14 | DAL | WAS | 75 | FIELD_GOAL | 6 | 46 | 165s | 3 |
| 2018 | 20181021... | #15 | WAS | DAL | 75 | PUNT | 7 | 20 | 198s | 0 |
| 2018 | 20181021... | #16 | DAL | WAS | 86 | TD | 17 | 91 | 277s | 6 |
| 2018 | 20181021... | #17 | WAS | DAL | 75 | PUNT | 4 | 7 | 19s | 0 |
| 2018 | 20181021... | #18 | DAL | WAS | 64 | FIELD_GOAL | 7 | 34 | 66s | 0 |
Page 1 of 1