Browse Drives
ā Back
Showing 1 - 28 of 28 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181021... | #0 | CLE | TB | 75 | PUNT | 9 | 19 | 260s | 0 |
| 2018 | 20181021... | #1 | TB | CLE | 99 | SAFETY | 3 | -1 | 68s | 0 |
| 2018 | 20181021... | #2 | CLE | TB | 81 | PUNT | 5 | 12 | 95s | 0 |
| 2018 | 20181021... | #3 | TB | CLE | 72 | FIELD_GOAL | 11 | 52 | 264s | 3 |
| 2018 | 20181021... | #4 | CLE | TB | 75 | PUNT | 4 | 2 | 74s | 0 |
| 2018 | 20181021... | #5 | TB | CLE | 55 | TD | 6 | 55 | 98s | 6 |
| 2018 | 20181021... | #6 | CLE | TB | 65 | PUNT | 4 | 2 | 78s | 0 |
| 2018 | 20181021... | #7 | TB | CLE | 75 | TD | 13 | 95 | 315s | 6 |
| 2018 | 20181021... | #8 | CLE | TB | 75 | PUNT | 7 | 56 | 210s | 0 |
| 2018 | 20181021... | #9 | TB | CLE | 80 | INTERCEPTION | 4 | 49 | 108s | 0 |
| 2018 | 20181021... | #10 | CLE | TB | 75 | PUNT | 4 | -5 | 30s | 0 |
| 2018 | 20181021... | #11 | TB | CLE | 99 | FUMBLE_LOST | 3 | 26 | 33s | 0 |
| 2018 | 20181021... | #12 | CLE | TB | 19 | FUMBLE_LOST | 4 | 9 | 24s | 0 |
| 2018 | 20181021... | #13 | TB | CLE | 90 | FUMBLE_LOST | 3 | -4 | 47s | 0 |
| 2018 | 20181021... | #14 | CLE | TB | 26 | TD | 3 | 26 | 75s | 6 |
| 2018 | 20181021... | #15 | TB | CLE | 75 | PUNT | 12 | 62 | 145s | 0 |
| 2018 | 20181021... | #16 | CLE | TB | 92 | PUNT | 8 | 25 | 199s | 0 |
| 2018 | 20181021... | #17 | TB | CLE | 73 | TD | 12 | 73 | 386s | 6 |
| 2018 | 20181021... | #18 | CLE | TB | 75 | TD | 8 | 75 | 183s | 6 |
| 2018 | 20181021... | #19 | TB | CLE | 75 | PUNT | 8 | 20 | 156s | 0 |
| 2018 | 20181021... | #20 | CLE | TB | 80 | TURNOVER_ON_DOWN | 12 | 139 | 270s | 0 |
| 2018 | 20181021... | #21 | TB | CLE | 99 | PUNT | 4 | 4 | 125s | 0 |
| 2018 | 20181021... | #22 | CLE | TB | 16 | TD | 1 | 16 | --s | 6 |
| 2018 | 20181021... | #23 | TB | CLE | 75 | MISSED_FG | 9 | 62 | 144s | 0 |
| 2018 | 20181021... | #24 | CLE | TB | 75 | PUNT | 5 | 24 | --s | 0 |
| 2018 | 20181021... | #25 | TB | CLE | 89 | INTERCEPTION | 5 | 28 | --s | 0 |
| 2018 | 20181021... | #26 | CLE | TB | 45 | PUNT | 4 | -- | --s | 0 |
| 2018 | 20181021... | #27 | TB | CLE | 80 | FIELD_GOAL | 11 | 9 | --s | 3 |
Page 1 of 1