Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181014... | #0 | IND | NYJ | 75 | TD | 8 | 112 | 157s | 6 |
| 2018 | 20181014... | #1 | NYJ | IND | 81 | FIELD_GOAL | 13 | 69 | 457s | 3 |
| 2018 | 20181014... | #2 | IND | NYJ | 76 | PUNT | 5 | 12 | 119s | 0 |
| 2018 | 20181014... | #3 | NYJ | IND | 73 | INTERCEPTION | 3 | 33 | 79s | 0 |
| 2018 | 20181014... | #4 | IND | NYJ | 35 | TURNOVER | 8 | 32 | 135s | 0 |
| 2018 | 20181014... | #5 | NYJ | IND | 75 | FUMBLE_LOST | 1 | 9 | --s | 0 |
| 2018 | 20181014... | #6 | IND | NYJ | 41 | FIELD_GOAL | 6 | 28 | 108s | 3 |
| 2018 | 20181014... | #7 | NYJ | IND | 87 | PUNT | 5 | 25 | 147s | 0 |
| 2018 | 20181014... | #8 | IND | NYJ | 65 | FUMBLE_LOST | 3 | 8 | 70s | 0 |
| 2018 | 20181014... | #9 | NYJ | IND | 43 | TD | 8 | 43 | 283s | 6 |
| 2018 | 20181014... | #10 | IND | NYJ | 75 | INTERCEPTION | 2 | 48 | 26s | 0 |
| 2018 | 20181014... | #11 | NYJ | IND | 22 | FIELD_GOAL | 5 | 2 | 25s | 3 |
| 2018 | 20181014... | #12 | IND | NYJ | 75 | PUNT | 4 | 2 | 35s | 0 |
| 2018 | 20181014... | #13 | NYJ | IND | 72 | TD | 11 | 130 | 212s | 6 |
| 2018 | 20181014... | #14 | IND | NYJ | 75 | TD | 7 | 85 | 193s | 6 |
| 2018 | 20181014... | #15 | NYJ | IND | 75 | FIELD_GOAL | 9 | 56 | 287s | 3 |
| 2018 | 20181014... | #16 | IND | NYJ | 75 | TD | 15 | 107 | 239s | 6 |
| 2018 | 20181014... | #17 | NYJ | IND | 75 | FIELD_GOAL | 10 | 48 | 308s | 3 |
| 2018 | 20181014... | #18 | IND | NYJ | 75 | INTERCEPTION | 5 | 67 | 89s | 0 |
| 2018 | 20181014... | #19 | NYJ | IND | 25 | FIELD_GOAL | 4 | 8 | 121s | 3 |
| 2018 | 20181014... | #20 | IND | NYJ | 75 | TURNOVER_ON_DOWN | 4 | 6 | 30s | 0 |
| 2018 | 20181014... | #21 | NYJ | IND | 26 | FIELD_GOAL | 8 | 24 | 115s | 3 |
| 2018 | 20181014... | #22 | IND | NYJ | 63 | TD | 8 | 63 | 70s | 6 |
| 2018 | 20181014... | #23 | NYJ | IND | 43 | END_OF_GAME | 3 | -- | 78s | 0 |
Page 1 of 1