Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181014... | #0 | ARI | MIN | 84 | PUNT | 4 | 7 | 73s | 0 |
| 2018 | 20181014... | #1 | MIN | ARI | 69 | TURNOVER_ON_DOWN | 6 | 26 | 136s | 0 |
| 2018 | 20181014... | #2 | ARI | MIN | 57 | FIELD_GOAL | 7 | 49 | 163s | 3 |
| 2018 | 20181014... | #3 | MIN | ARI | 75 | TD | 7 | 85 | 157s | 6 |
| 2018 | 20181014... | #4 | ARI | MIN | 75 | FUMBLE_LOST | 1 | -- | --s | 0 |
| 2018 | 20181014... | #5 | MIN | ARI | 31 | FIELD_GOAL | 7 | 22 | 198s | 3 |
| 2018 | 20181014... | #6 | ARI | MIN | 75 | PUNT | 4 | -4 | 104s | 0 |
| 2018 | 20181014... | #7 | MIN | ARI | 69 | INTERCEPTION | 3 | 9 | 47s | 0 |
| 2018 | 20181014... | #8 | ARI | MIN | 47 | TURNOVER_ON_DOWN | 5 | 46 | 132s | 0 |
| 2018 | 20181014... | #9 | MIN | ARI | 99 | PUNT | 5 | 11 | 140s | 0 |
| 2018 | 20181014... | #10 | ARI | MIN | 51 | PUNT | 4 | 1 | 82s | 0 |
| 2018 | 20181014... | #11 | MIN | ARI | 90 | PUNT | 14 | 60 | 368s | 0 |
| 2018 | 20181014... | #12 | ARI | MIN | 97 | PUNT | 4 | 8 | 15s | 0 |
| 2018 | 20181014... | #13 | MIN | ARI | 66 | TD | 17 | 108 | 369s | 6 |
| 2018 | 20181014... | #14 | ARI | MIN | 93 | PUNT | 4 | -5 | 122s | 0 |
| 2018 | 20181014... | #15 | MIN | ARI | 43 | TD | 3 | 43 | 66s | 6 |
| 2018 | 20181014... | #16 | ARI | MIN | 75 | INTERCEPTION | 7 | 26 | 205s | 0 |
| 2018 | 20181014... | #17 | MIN | ARI | 53 | PUNT | 4 | 12 | 90s | 0 |
| 2018 | 20181014... | #18 | ARI | MIN | 93 | TURNOVER_ON_DOWN | 10 | 61 | 258s | 0 |
| 2018 | 20181014... | #19 | MIN | ARI | 67 | PUNT | 4 | -1 | 127s | 0 |
| 2018 | 20181014... | #20 | ARI | MIN | 69 | TD | 8 | 69 | 164s | 6 |
| 2018 | 20181014... | #21 | MIN | ARI | 81 | PUNT | 4 | 16 | 78s | 0 |
| 2018 | 20181014... | #22 | ARI | MIN | 78 | PUNT | 8 | 30 | 121s | 0 |
| 2018 | 20181014... | #23 | MIN | ARI | 74 | END_OF_GAME | 7 | 46 | 163s | 0 |
Page 1 of 1