Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 20181007... | #0 | NYG | CAR | 73 | PUNT | 6 | 13 | 104s | 0 |
| 2018 | 20181007... | #1 | CAR | NYG | 94 | PUNT | 6 | 14 | 143s | 0 |
| 2018 | 20181007... | #2 | NYG | CAR | 39 | FIELD_GOAL | 7 | 26 | 171s | 3 |
| 2018 | 20181007... | #3 | CAR | NYG | 63 | TD | 4 | 63 | 135s | 6 |
| 2018 | 20181007... | #4 | NYG | CAR | 75 | TURNOVER_ON_DOWN | 7 | 36 | 228s | 0 |
| 2018 | 20181007... | #5 | CAR | NYG | 61 | TD | 4 | 8 | 84s | 6 |
| 2018 | 20181007... | #6 | NYG | CAR | 72 | PUNT | 4 | 4 | 44s | 0 |
| 2018 | 20181007... | #7 | CAR | NYG | 80 | FIELD_GOAL | 7 | 51 | 258s | 3 |
| 2018 | 20181007... | #8 | NYG | CAR | 75 | TD | 5 | 85 | 116s | 6 |
| 2018 | 20181007... | #9 | CAR | NYG | 60 | FIELD_GOAL | 8 | 31 | 236s | 3 |
| 2018 | 20181007... | #10 | NYG | CAR | 75 | FIELD_GOAL | 7 | 40 | 131s | 3 |
| 2018 | 20181007... | #11 | CAR | NYG | 75 | PUNT | 4 | 13 | 117s | 0 |
| 2018 | 20181007... | #12 | NYG | CAR | 93 | FIELD_GOAL | 13 | 75 | 331s | 3 |
| 2018 | 20181007... | #13 | CAR | NYG | 75 | INTERCEPTION | 12 | 66 | 230s | 0 |
| 2018 | 20181007... | #14 | NYG | CAR | 78 | INTERCEPTION | 4 | 71 | 116s | 0 |
| 2018 | 20181007... | #15 | CAR | NYG | 68 | TD | 12 | 78 | 302s | 6 |
| 2018 | 20181007... | #16 | NYG | CAR | 75 | INTERCEPTION | 2 | 1 | 40s | 0 |
| 2018 | 20181007... | #17 | CAR | NYG | 45 | INTERCEPTION | 3 | 31 | 89s | 0 |
| 2018 | 20181007... | #18 | NYG | CAR | 34 | TD | 2 | 34 | 37s | 6 |
| 2018 | 20181007... | #19 | CAR | NYG | 75 | FIELD_GOAL | 13 | 54 | 347s | 3 |
| 2018 | 20181007... | #20 | NYG | CAR | 75 | TD | 3 | 35 | 61s | 6 |
| 2018 | 20181007... | #21 | CAR | NYG | 75 | FIELD_GOAL | 8 | 30 | 62s | 3 |
Page 1 of 1