Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20171217... | #0 | GB | CAR | 75 | PUNT | 5 | 15 | 78s | 0 |
| 2017 | 20171217... | #1 | CAR | GB | 85 | TD | 15 | 85 | 450s | 6 |
| 2017 | 20171217... | #2 | GB | CAR | 75 | TD | 11 | 75 | 353s | 6 |
| 2017 | 20171217... | #3 | CAR | GB | 76 | FIELD_GOAL | 14 | 61 | 349s | 3 |
| 2017 | 20171217... | #4 | GB | CAR | 75 | INTERCEPTION | 2 | 5 | 32s | 0 |
| 2017 | 20171217... | #5 | CAR | GB | 61 | PUNT | 4 | 4 | 54s | 0 |
| 2017 | 20171217... | #6 | GB | CAR | 90 | PUNT | 9 | 53 | 155s | 0 |
| 2017 | 20171217... | #7 | CAR | GB | 95 | PUNT | 7 | 11 | 145s | 0 |
| 2017 | 20171217... | #8 | GB | CAR | 58 | TD | 4 | 58 | 76s | 6 |
| 2017 | 20171217... | #9 | CAR | GB | 75 | TD | 12 | 137 | 227s | 6 |
| 2017 | 20171217... | #10 | GB | CAR | 75 | INTERCEPTION | 2 | 26 | 36s | 0 |
| 2017 | 20171217... | #11 | CAR | GB | 49 | TURNOVER | 7 | 40 | 197s | 0 |
| 2017 | 20171217... | #12 | GB | CAR | 75 | INTERCEPTION | 3 | -- | 9s | 0 |
| 2017 | 20171217... | #13 | CAR | GB | 74 | PUNT | 4 | -4 | 96s | 0 |
| 2017 | 20171217... | #14 | GB | CAR | 57 | FIELD_GOAL | 12 | 47 | 227s | 3 |
| 2017 | 20171217... | #15 | CAR | GB | 75 | TD | 9 | 75 | 234s | 6 |
| 2017 | 20171217... | #16 | GB | CAR | 75 | TURNOVER_ON_DOWN | 14 | 35 | 398s | 0 |
| 2017 | 20171217... | #17 | CAR | GB | 60 | PUNT | 4 | 12 | 98s | 0 |
| 2017 | 20171217... | #18 | GB | CAR | 76 | TURNOVER | 11 | 100 | 114s | 0 |
| 2017 | 20171217... | #19 | CAR | GB | 72 | END_OF_GAME | 3 | -- | 71s | 0 |
Page 1 of 1