Browse Drives
ā Back
Showing 1 - 21 of 21 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 20171217... | #0 | BUF | MIA | 81 | TD | 10 | 81 | 277s | 6 |
| 2017 | 20171217... | #1 | MIA | BUF | 75 | PUNT | 6 | 14 | 93s | 0 |
| 2017 | 20171217... | #2 | BUF | MIA | 68 | PUNT | 4 | -4 | 72s | 0 |
| 2017 | 20171217... | #3 | MIA | BUF | 59 | FIELD_GOAL | 7 | 50 | 227s | 3 |
| 2017 | 20171217... | #4 | BUF | MIA | 76 | PUNT | 5 | 18 | 101s | 0 |
| 2017 | 20171217... | #5 | MIA | BUF | 94 | FIELD_GOAL | 14 | 71 | 419s | 3 |
| 2017 | 20171217... | #6 | BUF | MIA | 75 | TD | 8 | 75 | 185s | 6 |
| 2017 | 20171217... | #7 | MIA | BUF | 76 | PUNT | 7 | 18 | 204s | 0 |
| 2017 | 20171217... | #8 | BUF | MIA | 80 | TD | 8 | 80 | 103s | 6 |
| 2017 | 20171217... | #9 | MIA | BUF | 78 | INTERCEPTION | 5 | 12 | 72s | 0 |
| 2017 | 20171217... | #10 | BUF | MIA | 58 | TURNOVER_ON_DOWN | 7 | 22 | 163s | 0 |
| 2017 | 20171217... | #11 | MIA | BUF | 64 | INTERCEPTION | 7 | 70 | 197s | 0 |
| 2017 | 20171217... | #12 | BUF | MIA | 23 | FIELD_GOAL | 6 | 22 | 122s | 3 |
| 2017 | 20171217... | #13 | MIA | BUF | 75 | PUNT | 4 | 4 | 81s | 0 |
| 2017 | 20171217... | #14 | BUF | MIA | 68 | PUNT | 8 | 16 | 208s | 0 |
| 2017 | 20171217... | #15 | MIA | BUF | 99 | PUNT | 8 | 79 | 217s | 0 |
| 2017 | 20171217... | #16 | BUF | MIA | 93 | PUNT | 4 | 16 | 111s | 0 |
| 2017 | 20171217... | #17 | MIA | BUF | 13 | TD | 6 | 13 | 90s | 6 |
| 2017 | 20171217... | #18 | BUF | MIA | 67 | PUNT | 8 | 31 | 193s | 0 |
| 2017 | 20171217... | #19 | MIA | BUF | 86 | INTERCEPTION | 18 | 93 | 236s | 0 |
| 2017 | 20171217... | #20 | BUF | MIA | 47 | END_OF_GAME | 1 | -- | --s | 0 |
Page 1 of 1