Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20160103... | #0 | IND | TEN | 80 | FIELD_GOAL | 13 | 45 | 358s | 3 |
| 2015 | 20160103... | #1 | TEN | IND | 80 | PUNT | 4 | 46 | 84s | 0 |
| 2015 | 20160103... | #2 | IND | TEN | 87 | PUNT | 4 | 7 | 114s | 0 |
| 2015 | 20160103... | #3 | TEN | IND | 55 | PUNT | 4 | -5 | 82s | 0 |
| 2015 | 20160103... | #4 | IND | TEN | 92 | INTERCEPTION | 3 | 6 | 72s | 0 |
| 2015 | 20160103... | #5 | TEN | IND | 5 | TD | 1 | 5 | --s | 6 |
| 2015 | 20160103... | #6 | IND | TEN | 69 | TD | 4 | 69 | 113s | 6 |
| 2015 | 20160103... | #7 | TEN | IND | 80 | TD | 11 | 80 | 284s | 6 |
| 2015 | 20160103... | #8 | IND | TEN | 80 | FIELD_GOAL | 8 | 46 | 230s | 3 |
| 2015 | 20160103... | #9 | TEN | IND | 80 | PUNT | 4 | 19 | 82s | 0 |
| 2015 | 20160103... | #10 | IND | TEN | 83 | PUNT | 7 | 31 | 127s | 0 |
| 2015 | 20160103... | #11 | TEN | IND | 98 | PUNT | 4 | 7 | 51s | 0 |
| 2015 | 20160103... | #12 | IND | TEN | 58 | TD | 8 | 58 | 80s | 6 |
| 2015 | 20160103... | #13 | TEN | IND | 80 | FIELD_GOAL | 15 | 108 | 457s | 3 |
| 2015 | 20160103... | #14 | IND | TEN | 80 | PUNT | 10 | 36 | 206s | 0 |
| 2015 | 20160103... | #15 | TEN | IND | 85 | PUNT | 5 | 25 | 156s | 0 |
| 2015 | 20160103... | #16 | IND | TEN | 92 | PUNT | 4 | 2 | 109s | 0 |
| 2015 | 20160103... | #17 | TEN | IND | 59 | TD | 6 | 59 | 180s | 6 |
| 2015 | 20160103... | #18 | IND | TEN | 80 | PUNT | 4 | 14 | 51s | 0 |
| 2015 | 20160103... | #19 | TEN | IND | 77 | PUNT | 4 | -7 | 84s | 0 |
| 2015 | 20160103... | #20 | IND | TEN | 50 | FIELD_GOAL | 13 | 43 | 358s | 3 |
| 2015 | 20160103... | #21 | TEN | IND | 80 | TURNOVER_ON_DOWN | 6 | 15 | 54s | 0 |
| 2015 | 20160103... | #22 | IND | TEN | 34 | END_OF_GAME | 3 | -- | 54s | 0 |
Page 1 of 1