Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151220... | #0 | TEN | NE | 80 | PUNT | 4 | 8 | 75s | 0 |
| 2015 | 20151220... | #1 | NE | TEN | 79 | TD | 12 | 99 | 383s | 6 |
| 2015 | 20151220... | #2 | TEN | NE | 80 | PUNT | 8 | 28 | 229s | 0 |
| 2015 | 20151220... | #3 | NE | TEN | 77 | PUNT | 7 | 12 | 136s | 0 |
| 2015 | 20151220... | #4 | TEN | NE | 75 | FIELD_GOAL | 12 | 6 | 356s | 3 |
| 2015 | 20151220... | #5 | NE | TEN | 30 | TD | 2 | 30 | 4s | 6 |
| 2015 | 20151220... | #6 | TEN | NE | 78 | TURNOVER | 6 | 40 | 196s | 0 |
| 2015 | 20151220... | #7 | NE | TEN | 62 | FIELD_GOAL | 9 | 47 | 191s | 3 |
| 2015 | 20151220... | #8 | TEN | NE | 80 | PUNT | 4 | 1 | 16s | 0 |
| 2015 | 20151220... | #9 | NE | TEN | 55 | MISSED_FG | 6 | 25 | 48s | 0 |
| 2015 | 20151220... | #10 | TEN | NE | 62 | END_OF_HALF | 1 | -10 | --s | 0 |
| 2015 | 20151220... | #11 | NE | TEN | 80 | PUNT | 4 | 6 | 46s | 0 |
| 2015 | 20151220... | #12 | TEN | NE | 59 | TD | 7 | 59 | 231s | 6 |
| 2015 | 20151220... | #13 | NE | TEN | 80 | FIELD_GOAL | 10 | 58 | 292s | 3 |
| 2015 | 20151220... | #14 | TEN | NE | 80 | PUNT | 10 | 18 | 243s | 0 |
| 2015 | 20151220... | #15 | NE | TEN | 94 | PUNT | 7 | 32 | 202s | 0 |
| 2015 | 20151220... | #16 | TEN | NE | 76 | INTERCEPTION | 6 | 40 | 174s | 0 |
| 2015 | 20151220... | #17 | NE | TEN | 80 | PUNT | 5 | 20 | 134s | 0 |
| 2015 | 20151220... | #18 | TEN | NE | 57 | TD | 1 | 57 | --s | 6 |
| 2015 | 20151220... | #19 | NE | TEN | 80 | FIELD_GOAL | 9 | 57 | 197s | 3 |
| 2015 | 20151220... | #20 | TEN | NE | 80 | INTERCEPTION | 6 | 83 | 62s | 0 |
| 2015 | 20151220... | #21 | NE | TEN | 16 | FIELD_GOAL | 4 | 2 | 65s | 3 |
| 2015 | 20151220... | #22 | TEN | NE | 80 | END_OF_GAME | 3 | 23 | 45s | 0 |
Page 1 of 1