Browse Drives
ā Back
Showing 1 - 24 of 24 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151214... | #0 | MIA | NYG | 80 | FUMBLE_LOST | 3 | 15 | 66s | 0 |
| 2015 | 20151214... | #1 | NYG | MIA | 36 | FIELD_GOAL | 6 | 19 | 152s | 3 |
| 2015 | 20151214... | #2 | MIA | NYG | 74 | TD | 12 | 74 | 315s | 6 |
| 2015 | 20151214... | #3 | NYG | MIA | 80 | PUNT | 5 | 21 | 149s | 0 |
| 2015 | 20151214... | #4 | MIA | NYG | 75 | PUNT | 5 | 17 | 82s | 0 |
| 2015 | 20151214... | #5 | NYG | MIA | 70 | TD | 9 | 70 | 202s | 6 |
| 2015 | 20151214... | #6 | MIA | NYG | 67 | TD | 7 | 67 | 153s | 6 |
| 2015 | 20151214... | #7 | NYG | MIA | 80 | PUNT | 4 | 4 | 73s | 0 |
| 2015 | 20151214... | #8 | MIA | NYG | 66 | PUNT | 7 | 20 | 166s | 0 |
| 2015 | 20151214... | #9 | NYG | MIA | 90 | FUMBLE_LOST | 7 | 29 | 163s | 0 |
| 2015 | 20151214... | #10 | MIA | NYG | 25 | FIELD_GOAL | 4 | 7 | 61s | 3 |
| 2015 | 20151214... | #11 | NYG | MIA | 80 | TD | 4 | 80 | 62s | 6 |
| 2015 | 20151214... | #12 | MIA | NYG | 77 | END_OF_HALF | 6 | 23 | 37s | 0 |
| 2015 | 20151214... | #13 | NYG | MIA | 80 | PUNT | 4 | 7 | 109s | 0 |
| 2015 | 20151214... | #14 | MIA | NYG | 61 | TD | 8 | 91 | 184s | 6 |
| 2015 | 20151214... | #15 | NYG | MIA | 80 | TURNOVER | 8 | 74 | 246s | 0 |
| 2015 | 20151214... | #16 | MIA | NYG | 80 | PUNT | 3 | 1 | 85s | 0 |
| 2015 | 20151214... | #17 | NYG | MIA | 81 | MISSED_FG | 9 | 51 | 166s | 0 |
| 2015 | 20151214... | #18 | MIA | NYG | 61 | PUNT | 8 | 27 | 205s | 0 |
| 2015 | 20151214... | #19 | NYG | MIA | 96 | TD | 2 | 96 | 30s | 6 |
| 2015 | 20151214... | #20 | MIA | NYG | 72 | PUNT | 10 | 51 | 217s | 0 |
| 2015 | 20151214... | #21 | NYG | MIA | 97 | PUNT | 4 | 5 | 79s | 0 |
| 2015 | 20151214... | #22 | MIA | NYG | 48 | PUNT | 4 | 29 | 58s | 0 |
| 2015 | 20151214... | #23 | NYG | MIA | 80 | END_OF_GAME | 9 | 32 | 242s | 0 |
Page 1 of 1