Browse Drives
ā Back
Showing 1 - 20 of 20 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 20151115... | #0 | TEN | CAR | 84 | PUNT | 4 | -- | 56s | 0 |
| 2015 | 20151115... | #1 | CAR | TEN | 63 | TD | 9 | 73 | 308s | 6 |
| 2015 | 20151115... | #2 | TEN | CAR | 82 | TURNOVER | 9 | 57 | 246s | 0 |
| 2015 | 20151115... | #3 | CAR | TEN | 80 | TD | 11 | 90 | 321s | 6 |
| 2015 | 20151115... | #4 | TEN | CAR | 81 | FIELD_GOAL | 10 | 64 | 317s | 3 |
| 2015 | 20151115... | #5 | CAR | TEN | 80 | PUNT | 8 | 20 | 213s | 0 |
| 2015 | 20151115... | #6 | TEN | CAR | 88 | TD | 5 | 35 | 167s | 6 |
| 2015 | 20151115... | #7 | CAR | TEN | 86 | PUNT | 4 | -8 | 47s | 0 |
| 2015 | 20151115... | #8 | TEN | CAR | 50 | END_OF_HALF | 1 | -- | --s | 0 |
| 2015 | 20151115... | #9 | CAR | TEN | 89 | PUNT | 7 | -3 | 235s | 0 |
| 2015 | 20151115... | #10 | TEN | CAR | 71 | INTERCEPTION | 5 | 10 | 148s | 0 |
| 2015 | 20151115... | #11 | CAR | TEN | 58 | PUNT | 7 | 13 | 167s | 0 |
| 2015 | 20151115... | #12 | TEN | CAR | 89 | PUNT | 4 | 9 | 73s | 0 |
| 2015 | 20151115... | #13 | CAR | TEN | 59 | FIELD_GOAL | 8 | 51 | 213s | 3 |
| 2015 | 20151115... | #14 | TEN | CAR | 80 | PUNT | 4 | 2 | 108s | 0 |
| 2015 | 20151115... | #15 | CAR | TEN | 43 | TURNOVER | 7 | 42 | 207s | 0 |
| 2015 | 20151115... | #16 | TEN | CAR | 83 | PUNT | 4 | 3 | 82s | 0 |
| 2015 | 20151115... | #17 | CAR | TEN | 64 | TD | 10 | 64 | 278s | 6 |
| 2015 | 20151115... | #18 | TEN | CAR | 87 | FUMBLE_LOST | 6 | 53 | 87s | 0 |
| 2015 | 20151115... | #19 | CAR | TEN | 65 | END_OF_GAME | 2 | -- | 25s | 0 |
Page 1 of 1