Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141214... | #0 | NYG | WAS | 77 | PUNT | 5 | 26 | 109s | 0 |
| 2014 | 20141214... | #1 | WAS | NYG | 96 | FIELD_GOAL | 14 | 89 | 367s | 3 |
| 2014 | 20141214... | #2 | NYG | WAS | 56 | TD | 12 | 56 | 293s | 6 |
| 2014 | 20141214... | #3 | WAS | NYG | 80 | PUNT | 6 | 18 | 175s | 0 |
| 2014 | 20141214... | #4 | NYG | WAS | 78 | PUNT | 4 | 10 | 54s | 0 |
| 2014 | 20141214... | #5 | WAS | NYG | 77 | TD | 8 | 77 | 242s | 6 |
| 2014 | 20141214... | #6 | NYG | WAS | 80 | PUNT | 5 | 19 | 101s | 0 |
| 2014 | 20141214... | #7 | WAS | NYG | 91 | FUMBLE_LOST | 6 | 13 | 97s | 0 |
| 2014 | 20141214... | #8 | NYG | WAS | 72 | PUNT | 4 | 9 | 92s | 0 |
| 2014 | 20141214... | #9 | WAS | NYG | 90 | END_OF_HALF | 11 | 82 | 163s | 0 |
| 2014 | 20141214... | #10 | NYG | WAS | 17 | FIELD_GOAL | 5 | 13 | 97s | 3 |
| 2014 | 20141214... | #11 | WAS | NYG | 71 | FUMBLE_LOST | 6 | 31 | 205s | 0 |
| 2014 | 20141214... | #12 | NYG | WAS | 60 | PUNT | 5 | 15 | 116s | 0 |
| 2014 | 20141214... | #13 | WAS | NYG | 93 | FIELD_GOAL | 8 | 73 | 239s | 3 |
| 2014 | 20141214... | #14 | NYG | WAS | 81 | TD | 5 | 81 | 111s | 6 |
| 2014 | 20141214... | #15 | WAS | NYG | 80 | PUNT | 4 | 20 | 82s | 0 |
| 2014 | 20141214... | #16 | NYG | WAS | 54 | TURNOVER_ON_DOWN | 7 | 46 | 197s | 0 |
| 2014 | 20141214... | #17 | WAS | NYG | 72 | PUNT | 4 | 17 | 72s | 0 |
| 2014 | 20141214... | #18 | NYG | WAS | 76 | TD | 13 | 96 | 315s | 6 |
| 2014 | 20141214... | #19 | WAS | NYG | 60 | PUNT | 4 | -16 | 58s | 0 |
| 2014 | 20141214... | #20 | NYG | WAS | 64 | PUNT | 4 | 6 | 55s | 0 |
| 2014 | 20141214... | #21 | WAS | NYG | 82 | END_OF_GAME | 8 | 23 | 139s | 0 |
Page 1 of 1