Browse Drives
ā Back
Showing 1 - 22 of 22 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141207... | #0 | NYJ | MIN | 77 | PUNT | 8 | 63 | 229s | 0 |
| 2014 | 20141207... | #1 | MIN | NYJ | 89 | SAFETY | 3 | -1 | 39s | 0 |
| 2014 | 20141207... | #2 | NYJ | MIN | 65 | TD | 6 | 65 | 147s | 6 |
| 2014 | 20141207... | #3 | MIN | NYJ | 70 | TD | 4 | 70 | 87s | 6 |
| 2014 | 20141207... | #4 | NYJ | MIN | 35 | FIELD_GOAL | 6 | 17 | 192s | 3 |
| 2014 | 20141207... | #5 | MIN | NYJ | 58 | TD | 7 | 57 | 218s | 6 |
| 2014 | 20141207... | #6 | NYJ | MIN | 80 | FUMBLE_LOST | 14 | 118 | 350s | 0 |
| 2014 | 20141207... | #7 | MIN | NYJ | 96 | PUNT | 7 | 22 | 215s | 0 |
| 2014 | 20141207... | #8 | NYJ | MIN | 65 | FIELD_GOAL | 13 | 32 | 207s | 3 |
| 2014 | 20141207... | #9 | MIN | NYJ | 59 | END_OF_HALF | 2 | 12 | 8s | 0 |
| 2014 | 20141207... | #10 | NYJ | MIN | 26 | FIELD_GOAL | 6 | 22 | 149s | 3 |
| 2014 | 20141207... | #11 | MIN | NYJ | 86 | MISSED_FG | 15 | 65 | 429s | 0 |
| 2014 | 20141207... | #12 | NYJ | MIN | 71 | FIELD_GOAL | 11 | 65 | 346s | 3 |
| 2014 | 20141207... | #13 | MIN | NYJ | 77 | PUNT | 11 | 34 | 260s | 0 |
| 2014 | 20141207... | #14 | NYJ | MIN | 95 | PUNT | 4 | 8 | 54s | 0 |
| 2014 | 20141207... | #15 | MIN | NYJ | 47 | TURNOVER | 6 | 45 | 183s | 0 |
| 2014 | 20141207... | #16 | NYJ | MIN | 79 | PUNT | 3 | 14 | 55s | 0 |
| 2014 | 20141207... | #17 | MIN | NYJ | 88 | PUNT | 4 | -- | 65s | 0 |
| 2014 | 20141207... | #18 | NYJ | MIN | 71 | FIELD_GOAL | 9 | 45 | 159s | 3 |
| 2014 | 20141207... | #19 | MIN | NYJ | 78 | MISSED_FG | 3 | 40 | 13s | 0 |
| 2014 | 20141207... | #20 | NYJ | MIN | 80 | PUNT | 7 | 37 | --s | 0 |
| 2014 | 20141207... | #21 | MIN | NYJ | 92 | TD | 3 | 92 | --s | 6 |
Page 1 of 1