Browse Drives
ā Back
Showing 1 - 19 of 19 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141116... | #0 | GB | PHI | 84 | FIELD_GOAL | 7 | 75 | 112s | 3 |
| 2014 | 20141116... | #1 | PHI | GB | 74 | PUNT | 7 | 31 | 144s | 0 |
| 2014 | 20141116... | #2 | GB | PHI | 88 | TD | 14 | 102 | 402s | 6 |
| 2014 | 20141116... | #3 | PHI | GB | 70 | FIELD_GOAL | 14 | 54 | 312s | 3 |
| 2014 | 20141116... | #4 | GB | PHI | 80 | TD | 6 | 80 | 136s | 6 |
| 2014 | 20141116... | #5 | PHI | GB | 80 | PUNT | 8 | 32 | 167s | 0 |
| 2014 | 20141116... | #6 | GB | PHI | 80 | TD | 11 | 76 | 339s | 6 |
| 2014 | 20141116... | #7 | PHI | GB | 80 | FUMBLE_LOST | 15 | 118 | 226s | 0 |
| 2014 | 20141116... | #8 | GB | PHI | 55 | PUNT | 4 | 12 | 18s | 0 |
| 2014 | 20141116... | #9 | PHI | GB | 67 | PUNT | 4 | -- | 14s | 0 |
| 2014 | 20141116... | #10 | GB | PHI | 63 | FIELD_GOAL | 9 | 48 | 257s | 3 |
| 2014 | 20141116... | #11 | PHI | GB | 74 | TD | 16 | 169 | 318s | 6 |
| 2014 | 20141116... | #12 | GB | PHI | 80 | TD | 6 | 80 | 149s | 6 |
| 2014 | 20141116... | #13 | PHI | GB | 80 | INTERCEPTION | 3 | 8 | 33s | 0 |
| 2014 | 20141116... | #14 | GB | PHI | 36 | MISSED_FG | 4 | 4 | 111s | 0 |
| 2014 | 20141116... | #15 | PHI | GB | 60 | TD | 14 | 106 | 277s | 6 |
| 2014 | 20141116... | #16 | GB | PHI | 78 | PUNT | 9 | 57 | 252s | 0 |
| 2014 | 20141116... | #17 | PHI | GB | 5 | TURNOVER_ON_DOWN | 4 | -- | 60s | 0 |
| 2014 | 20141116... | #18 | GB | PHI | 94 | END_OF_GAME | 3 | -- | 77s | 0 |
Page 1 of 1