Browse Drives
ā Back
Showing 1 - 26 of 26 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141116... | #0 | ATL | CAR | 80 | PUNT | 4 | 9 | 118s | 0 |
| 2014 | 20141116... | #1 | CAR | ATL | 75 | INTERCEPTION | 6 | 31 | 142s | 0 |
| 2014 | 20141116... | #2 | ATL | CAR | 68 | PUNT | 4 | 8 | 69s | 0 |
| 2014 | 20141116... | #3 | CAR | ATL | 88 | FIELD_GOAL | 17 | 83 | 542s | 3 |
| 2014 | 20141116... | #4 | ATL | CAR | 80 | FIELD_GOAL | 13 | 64 | 327s | 3 |
| 2014 | 20141116... | #5 | CAR | ATL | 80 | PUNT | 7 | 19 | 170s | 0 |
| 2014 | 20141116... | #6 | ATL | CAR | 75 | PUNT | 6 | 16 | 149s | 0 |
| 2014 | 20141116... | #7 | CAR | ATL | 78 | PUNT | 5 | 12 | 119s | 0 |
| 2014 | 20141116... | #8 | ATL | CAR | 72 | FIELD_GOAL | 10 | 48 | 89s | 3 |
| 2014 | 20141116... | #9 | CAR | ATL | 80 | INTERCEPTION | 3 | 27 | 76s | 0 |
| 2014 | 20141116... | #10 | ATL | CAR | 14 | FIELD_GOAL | 4 | 6 | 86s | 3 |
| 2014 | 20141116... | #11 | CAR | ATL | 80 | PUNT | 4 | 7 | 90s | 0 |
| 2014 | 20141116... | #12 | ATL | CAR | 55 | TD | 8 | 55 | 225s | 6 |
| 2014 | 20141116... | #13 | CAR | ATL | 58 | PUNT | 4 | 6 | 75s | 0 |
| 2014 | 20141116... | #14 | ATL | CAR | 86 | FUMBLE_LOST | 8 | 94 | 174s | 0 |
| 2014 | 20141116... | #15 | CAR | ATL | 70 | PUNT | 5 | 22 | 81s | 0 |
| 2014 | 20141116... | #16 | ATL | CAR | 94 | PUNT | 4 | 6 | 70s | 0 |
| 2014 | 20141116... | #17 | CAR | ATL | 66 | PUNT | 5 | 18 | 77s | 0 |
| 2014 | 20141116... | #18 | ATL | CAR | 84 | PUNT | 4 | 6 | 85s | 0 |
| 2014 | 20141116... | #19 | CAR | ATL | 71 | TD | 6 | 71 | 104s | 6 |
| 2014 | 20141116... | #20 | ATL | CAR | 92 | PUNT | 5 | 6 | 112s | 0 |
| 2014 | 20141116... | #21 | CAR | ATL | 69 | TD | 2 | 69 | 32s | 6 |
| 2014 | 20141116... | #22 | ATL | CAR | 80 | FIELD_GOAL | 12 | 54 | 248s | 3 |
| 2014 | 20141116... | #23 | CAR | ATL | 64 | MISSED_FG | 7 | 36 | 35s | 0 |
| 2014 | 20141116... | #24 | ATL | CAR | 64 | PUNT | 4 | 9 | 54s | 0 |
| 2014 | 20141116... | #25 | CAR | ATL | 84 | FIELD_GOAL | 4 | 31 | 21s | 3 |
Page 1 of 1