Browse Drives
ā Back
Showing 1 - 29 of 29 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141103... | #0 | NYG | IND | 67 | PUNT | 6 | 14 | 122s | 0 |
| 2014 | 20141103... | #1 | IND | NYG | 88 | FIELD_GOAL | 12 | 78 | 330s | 3 |
| 2014 | 20141103... | #2 | NYG | IND | 80 | PUNT | 6 | 27 | 100s | 0 |
| 2014 | 20141103... | #3 | IND | NYG | 63 | PUNT | 6 | 13 | 86s | 0 |
| 2014 | 20141103... | #4 | NYG | IND | 86 | PUNT | 4 | 4 | 89s | 0 |
| 2014 | 20141103... | #5 | IND | NYG | 47 | PUNT | 4 | 4 | 53s | 0 |
| 2014 | 20141103... | #6 | NYG | IND | 92 | FUMBLE_LOST | 4 | 2 | 61s | 0 |
| 2014 | 20141103... | #7 | IND | NYG | 68 | TURNOVER | 2 | 36 | 28s | 0 |
| 2014 | 20141103... | #8 | NYG | IND | 80 | PUNT | 7 | 43 | 104s | 0 |
| 2014 | 20141103... | #9 | IND | NYG | 93 | PUNT | 4 | 3 | 50s | 0 |
| 2014 | 20141103... | #10 | NYG | IND | 65 | FIELD_GOAL | 11 | 45 | 213s | 3 |
| 2014 | 20141103... | #11 | IND | NYG | 74 | FIELD_GOAL | 9 | 61 | 203s | 3 |
| 2014 | 20141103... | #12 | NYG | IND | 81 | PUNT | 6 | 11 | 74s | 0 |
| 2014 | 20141103... | #13 | IND | NYG | 60 | FIELD_GOAL | 6 | 30 | 48s | 3 |
| 2014 | 20141103... | #14 | NYG | IND | 91 | PUNT | 4 | 8 | 20s | 0 |
| 2014 | 20141103... | #15 | IND | NYG | 61 | TD | 10 | 73 | 214s | 6 |
| 2014 | 20141103... | #16 | NYG | IND | 84 | TD | 5 | 84 | 111s | 6 |
| 2014 | 20141103... | #17 | IND | NYG | 80 | TD | 9 | 90 | 206s | 6 |
| 2014 | 20141103... | #18 | NYG | IND | 80 | FUMBLE_LOST | 3 | -1 | 38s | 0 |
| 2014 | 20141103... | #19 | IND | NYG | 4 | TD | 2 | 4 | 41s | 6 |
| 2014 | 20141103... | #20 | NYG | IND | 80 | PUNT | 4 | 9 | 77s | 0 |
| 2014 | 20141103... | #21 | IND | NYG | 70 | FIELD_GOAL | 8 | 45 | 269s | 3 |
| 2014 | 20141103... | #22 | NYG | IND | 80 | TD | 11 | 77 | 262s | 6 |
| 2014 | 20141103... | #23 | IND | NYG | 47 | PUNT | 5 | 7 | 149s | 0 |
| 2014 | 20141103... | #24 | NYG | IND | 90 | TD | 11 | 90 | 113s | 6 |
| 2014 | 20141103... | #25 | IND | NYG | 75 | PUNT | 4 | 9 | 19s | 0 |
| 2014 | 20141103... | #26 | NYG | IND | 70 | TURNOVER | 3 | -- | 12s | 0 |
| 2014 | 20141103... | #27 | IND | NYG | 39 | PUNT | 5 | 8 | 133s | 0 |
| 2014 | 20141103... | #28 | NYG | IND | 80 | END_OF_GAME | 1 | 17 | --s | 0 |
Page 1 of 1