Browse Drives
ā Back
Showing 1 - 30 of 30 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 20141019... | #0 | CLE | JAC | 80 | PUNT | 6 | 16 | 114s | 0 |
| 2014 | 20141019... | #1 | JAC | CLE | 83 | PUNT | 7 | 28 | 183s | 0 |
| 2014 | 20141019... | #2 | CLE | JAC | 76 | PUNT | 4 | -1 | 78s | 0 |
| 2014 | 20141019... | #3 | JAC | CLE | 61 | INTERCEPTION | 1 | 31 | --s | 0 |
| 2014 | 20141019... | #4 | CLE | JAC | 17 | FIELD_GOAL | 5 | 5 | 78s | 3 |
| 2014 | 20141019... | #5 | JAC | CLE | 80 | PUNT | 6 | 25 | 170s | 0 |
| 2014 | 20141019... | #6 | CLE | JAC | 80 | PUNT | 7 | 30 | 162s | 0 |
| 2014 | 20141019... | #7 | JAC | CLE | 80 | PUNT | 7 | 35 | 106s | 0 |
| 2014 | 20141019... | #8 | CLE | JAC | 91 | PUNT | 4 | 6 | 70s | 0 |
| 2014 | 20141019... | #9 | JAC | CLE | 65 | PUNT | 6 | 4 | 164s | 0 |
| 2014 | 20141019... | #10 | CLE | JAC | 80 | FIELD_GOAL | 16 | 86 | 318s | 3 |
| 2014 | 20141019... | #11 | JAC | CLE | 80 | INTERCEPTION | 3 | 7 | 68s | 0 |
| 2014 | 20141019... | #12 | CLE | JAC | 33 | TURNOVER_ON_DOWN | 4 | 9 | 74s | 0 |
| 2014 | 20141019... | #13 | JAC | CLE | 76 | TD | 4 | 76 | 57s | 6 |
| 2014 | 20141019... | #14 | CLE | JAC | 77 | END_OF_HALF | 3 | 17 | 11s | 0 |
| 2014 | 20141019... | #15 | JAC | CLE | 80 | PUNT | 4 | -3 | 99s | 0 |
| 2014 | 20141019... | #16 | CLE | JAC | 64 | TURNOVER | 2 | 1 | 7s | 0 |
| 2014 | 20141019... | #17 | JAC | CLE | 25 | FIELD_GOAL | 7 | 13 | 125s | 3 |
| 2014 | 20141019... | #18 | CLE | JAC | 80 | PUNT | 6 | 10 | 80s | 0 |
| 2014 | 20141019... | #19 | JAC | CLE | 70 | PUNT | 4 | -2 | 117s | 0 |
| 2014 | 20141019... | #20 | CLE | JAC | 67 | PUNT | 4 | 5 | 49s | 0 |
| 2014 | 20141019... | #21 | JAC | CLE | 84 | INTERCEPTION | 12 | 96 | 218s | 0 |
| 2014 | 20141019... | #22 | CLE | JAC | 88 | TURNOVER_ON_DOWN | 8 | 43 | 132s | 0 |
| 2014 | 20141019... | #23 | JAC | CLE | 55 | PUNT | 8 | 35 | 210s | 0 |
| 2014 | 20141019... | #24 | CLE | JAC | 94 | PUNT | 6 | 63 | 168s | 0 |
| 2014 | 20141019... | #25 | JAC | CLE | 70 | TD | 6 | 20 | 106s | 6 |
| 2014 | 20141019... | #26 | CLE | JAC | 80 | INTERCEPTION | 2 | 15 | 37s | 0 |
| 2014 | 20141019... | #27 | JAC | CLE | 7 | TD | 2 | 7 | 32s | 6 |
| 2014 | 20141019... | #28 | CLE | JAC | 80 | TURNOVER_ON_DOWN | 8 | 14 | 135s | 0 |
| 2014 | 20141019... | #29 | JAC | CLE | 34 | END_OF_GAME | 5 | 23 | 108s | 0 |
Page 1 of 1