Browse Drives
ā Back
Showing 1 - 23 of 23 drives
| Season | Game | Drive | Offense | Defense | Start | Result | Plays | Yards | Time | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20131208... | #0 | KC | WAS | 67 | FIELD_GOAL | 8 | 52 | 198s | 3 |
| 2013 | 20131208... | #1 | WAS | KC | 79 | PUNT | 7 | 16 | 138s | 0 |
| 2013 | 20131208... | #2 | KC | WAS | 13 | TD | 5 | 13 | 170s | 6 |
| 2013 | 20131208... | #3 | WAS | KC | 73 | INTERCEPTION | 6 | 74 | 187s | 0 |
| 2013 | 20131208... | #4 | KC | WAS | 24 | TD | 3 | 24 | 80s | 6 |
| 2013 | 20131208... | #5 | WAS | KC | 71 | PUNT | 5 | 14 | 111s | 0 |
| 2013 | 20131208... | #6 | KC | WAS | 41 | TD | 5 | 41 | 137s | 6 |
| 2013 | 20131208... | #7 | WAS | KC | 93 | PUNT | 7 | 3 | 203s | 0 |
| 2013 | 20131208... | #8 | KC | WAS | 64 | FIELD_GOAL | 8 | 35 | 230s | 0 |
| 2013 | 20131208... | #9 | WAS | KC | 80 | PUNT | 18 | 103 | 292s | 0 |
| 2013 | 20131208... | #10 | KC | WAS | 52 | PUNT | 4 | 5 | 98s | 0 |
| 2013 | 20131208... | #11 | WAS | KC | 80 | PUNT | 6 | 27 | 96s | 0 |
| 2013 | 20131208... | #12 | KC | WAS | 85 | MISSED_FG | 13 | 89 | 367s | 0 |
| 2013 | 20131208... | #13 | WAS | KC | 76 | PUNT | 6 | 19 | 119s | 0 |
| 2013 | 20131208... | #14 | KC | WAS | 80 | TD | 6 | 80 | 188s | 6 |
| 2013 | 20131208... | #15 | WAS | KC | 73 | PUNT | 7 | 21 | 175s | 0 |
| 2013 | 20131208... | #16 | KC | WAS | 90 | INTERCEPTION | 5 | 19 | 175s | 0 |
| 2013 | 20131208... | #17 | WAS | KC | 45 | FUMBLE_LOST | 4 | 35 | 27s | 0 |
| 2013 | 20131208... | #18 | KC | WAS | 70 | PUNT | 4 | -- | 85s | 0 |
| 2013 | 20131208... | #19 | WAS | KC | 67 | TURNOVER_ON_DOWN | 5 | 7 | 41s | 0 |
| 2013 | 20131208... | #20 | KC | WAS | 40 | TURNOVER_ON_DOWN | 4 | 6 | 115s | 0 |
| 2013 | 20131208... | #21 | WAS | KC | 66 | TURNOVER_ON_DOWN | 4 | 9 | 28s | 0 |
| 2013 | 20131208... | #22 | KC | WAS | 43 | END_OF_GAME | 3 | -- | 73s | 0 |
Page 1 of 1