Browse Drives

← Back
Clear
Showing 4401 - 4450 of 4489 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20130929... #26 BAL BUF 75 PUNT 7 18 103s 0
2013 20130929... #27 BUF BAL 89 INTERCEPTION 13 77 378s 0
2013 20130929... #28 BAL BUF 91 FIELD_GOAL 5 74 77s 3
2013 20130929... #29 BUF BAL 80 PUNT 4 7 82s 0
2013 20130929... #30 BAL BUF 56 FIELD_GOAL 5 50 95s 3
2013 20130929... #31 BUF BAL 80 PUNT 4 6 92s 0
2013 20130929... #32 BAL BUF 63 TURNOVER 4 -6 69s 0
2013 20130929... #33 BUF BAL 64 END_OF_GAME 5 15 33s 0
2013 20130922... #0 NYJ BUF 80 TD 13 111 349s 6
2013 20130922... #1 BUF NYJ 80 PUNT 6 13 94s 0
2013 20130922... #2 NYJ BUF 88 PUNT 4 3 84s 0
2013 20130922... #3 BUF NYJ 56 PUNT 4 -5 51s 0
2013 20130922... #4 NYJ BUF 80 PUNT 9 47 215s 0
2013 20130922... #5 BUF NYJ 89 FIELD_GOAL 7 70 134s 3
2013 20130922... #6 NYJ BUF 85 INTERCEPTION 1 29 --s 0
2013 20130922... #7 BUF NYJ 21 FIELD_GOAL 7 16 206s 3
2013 20130922... #8 NYJ BUF 80 TD 6 80 171s 6
2013 20130922... #9 BUF NYJ 80 TURNOVER_ON_DOWN 9 44 189s 0
2013 20130922... #10 NYJ BUF 64 PUNT 6 16 119s 0
2013 20130922... #11 BUF NYJ 75 PUNT 4 6 52s 0
2013 20130922... #12 NYJ BUF 66 FIELD_GOAL 6 37 38s 3
2013 20130922... #13 BUF NYJ 87 PUNT 7 21 72s 0
2013 20130922... #14 NYJ BUF 80 FIELD_GOAL 10 114 224s 3
2013 20130922... #15 BUF NYJ 80 FIELD_GOAL 8 55 86s 3
2013 20130922... #16 NYJ BUF 80 INTERCEPTION 4 70 65s 0
2013 20130922... #17 BUF NYJ 13 FIELD_GOAL 4 5 72s 3
2013 20130922... #18 NYJ BUF 85 TURNOVER_ON_DOWN 7 45 198s 0
2013 20130922... #19 BUF NYJ 40 PUNT 4 -7 73s 0
2013 20130922... #20 NYJ BUF 80 PUNT 5 22 122s 0
2013 20130922... #21 BUF NYJ 80 TD 10 95 155s 6
2013 20130922... #22 NYJ BUF 85 TD 4 95 49s 6
2013 20130922... #23 BUF NYJ 80 PUNT 6 21 88s 0
2013 20130922... #24 NYJ BUF 82 PUNT 4 5 82s 0
2013 20130922... #25 BUF NYJ 66 PUNT 11 20 96s 0
2013 20130922... #26 NYJ BUF 88 PUNT 5 18 102s 0
2013 20130922... #27 BUF NYJ 72 TURNOVER_ON_DOWN 6 35 56s 0
2013 20130922... #28 NYJ BUF 43 PUNT 6 22 73s 0
2013 20130922... #29 BUF NYJ 99 END_OF_GAME 3 9 20s 0
2013 20130915... #0 CAR BUF 72 INTERCEPTION 7 46 170s 0
2013 20130915... #1 BUF CAR 81 MISSED_FG 10 57 223s 0
2013 20130915... #2 CAR BUF 68 PUNT 7 15 201s 0
2013 20130915... #3 BUF CAR 93 PUNT 6 27 110s 0
2013 20130915... #4 CAR BUF 77 PUNT 7 15 160s 0
2013 20130915... #5 BUF CAR 80 FIELD_GOAL 11 53 239s 3
2013 20130915... #6 CAR BUF 72 PUNT 5 6 51s 0
2013 20130915... #7 BUF CAR 74 PUNT 5 44 109s 0
2013 20130915... #8 CAR BUF 60 PUNT 7 4 129s 0
2013 20130915... #9 BUF CAR 64 PUNT 7 19 147s 0
2013 20130915... #10 CAR BUF 90 TD 11 90 109s 6
2013 20130915... #11 BUF CAR 80 TURNOVER 14 78 257s 0
Previous Page 89 of 90 Next