Browse Drives

← Back
Clear
Showing 4351 - 4400 of 4440 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20130929... #10 KC NYG 64 FIELD_GOAL 5 31 108s 3
2013 20130929... #11 NYG KC 80 MISSED_FG 10 54 109s 0
2013 20130929... #12 KC NYG 66 END_OF_HALF 1 -- --s 0
2013 20130929... #13 NYG KC 74 PUNT 4 -1 50s 0
2013 20130929... #14 KC NYG 65 INTERCEPTION 5 32 115s 0
2013 20130929... #15 NYG KC 64 PUNT 4 9 114s 0
2013 20130929... #16 KC NYG 80 PUNT 5 23 125s 0
2013 20130929... #17 NYG KC 80 INTERCEPTION 3 32 53s 0
2013 20130929... #18 KC NYG 45 TURNOVER 2 11 26s 0
2013 20130929... #19 NYG KC 74 PUNT 4 1 51s 0
2013 20130929... #20 KC NYG 70 PUNT 4 6 50s 0
2013 20130929... #21 NYG KC 79 PUNT 11 38 183s 0
2013 20130929... #22 KC NYG 80 TD 17 130 553s 6
2013 20130929... #23 NYG KC 80 FUMBLE_LOST 4 17 53s 0
2013 20130929... #24 KC NYG 35 TD 3 35 76s 6
2013 20130929... #25 NYG KC 92 TURNOVER_ON_DOWN 8 43 133s 0
2013 20130929... #26 KC NYG 51 END_OF_GAME 2 -- 24s 0
2013 20130922... #0 NYG CAR 80 PUNT 8 25 222s 0
2013 20130922... #1 CAR NYG 67 PUNT 4 -13 74s 0
2013 20130922... #2 NYG CAR 69 PUNT 4 -16 72s 0
2013 20130922... #3 CAR NYG 59 TD 12 59 345s 6
2013 20130922... #4 NYG CAR 80 PUNT 7 4 165s 0
2013 20130922... #5 CAR NYG 87 INTERCEPTION 2 9 39s 0
2013 20130922... #6 NYG CAR 17 MISSED_FG 5 17 132s 0
2013 20130922... #7 CAR NYG 72 FIELD_GOAL 11 67 290s 3
2013 20130922... #8 NYG CAR 80 PUNT 7 8 171s 0
2013 20130922... #9 CAR NYG 65 TD 15 75 206s 6
2013 20130922... #10 NYG CAR 80 END_OF_HALF 1 5 --s 0
2013 20130922... #11 CAR NYG 80 TD 6 80 197s 6
2013 20130922... #12 NYG CAR 80 INTERCEPTION 3 14 35s 0
2013 20130922... #13 CAR NYG 38 TD 7 38 226s 6
2013 20130922... #14 NYG CAR 80 PUNT 11 56 313s 0
2013 20130922... #15 CAR NYG 87 TD 7 87 180s 6
2013 20130922... #16 NYG CAR 85 FUMBLE_LOST 4 50 92s 0
2013 20130922... #17 CAR NYG 70 TURNOVER_ON_DOWN 11 40 456s 0
2013 20130922... #18 NYG CAR 70 TURNOVER_ON_DOWN 5 18 41s 0
2013 20130922... #19 CAR NYG 48 PUNT 4 -- 77s 0
2013 20130922... #20 NYG CAR 80 INTERCEPTION 5 23 51s 0
2013 20130922... #21 CAR NYG 50 END_OF_GAME 2 -- 32s 0
2013 20130915... #0 DEN NYG 93 FUMBLE_LOST 12 88 237s 0
2013 20130915... #1 NYG DEN 80 FIELD_GOAL 7 62 185s 3
2013 20130915... #2 DEN NYG 80 PUNT 9 52 174s 0
2013 20130915... #3 NYG DEN 84 PUNT 4 7 112s 0
2013 20130915... #4 DEN NYG 63 PUNT 4 6 67s 0
2013 20130915... #5 NYG DEN 89 PUNT 4 -3 57s 0
2013 20130915... #6 DEN NYG 40 TD 4 40 39s 6
2013 20130915... #7 NYG DEN 78 PUNT 6 39 167s 0
2013 20130915... #8 DEN NYG 90 PUNT 5 8 102s 0
2013 20130915... #9 NYG DEN 43 FIELD_GOAL 7 37 147s 3
2013 20130915... #10 DEN NYG 83 PUNT 4 3 35s 0
Previous Page 88 of 89 Next