Browse Drives

← Back
Clear
Showing 4351 - 4400 of 4559 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20131117... #20 HOU LV 56 PUNT 4 8 55s 0
2013 20131117... #21 LV HOU 80 TD 1 80 --s 6
2013 20131117... #22 HOU LV 80 TURNOVER_ON_DOWN 7 36 89s 0
2013 20131117... #23 LV HOU 80 PUNT 4 8 48s 0
2013 20131117... #24 HOU LV 69 FIELD_GOAL 11 71 151s 3
2013 20131117... #25 LV HOU 80 PUNT 3 2 44s 0
2013 20131117... #26 HOU LV 61 FIELD_GOAL 10 49 195s 3
2013 20131117... #27 LV HOU 79 PUNT 4 4 52s 0
2013 20131117... #28 HOU LV 70 PUNT 4 -- 16s 0
2013 20131117... #29 LV HOU 84 PUNT 8 4 163s 0
2013 20131117... #30 HOU LV 64 TURNOVER_ON_DOWN 9 66 148s 0
2013 20131117... #31 LV HOU 92 END_OF_GAME 3 -- 44s 0
2013 20131110... #0 HOU ARI 85 PUNT 6 12 118s 0
2013 20131110... #1 ARI HOU 87 PUNT 5 7 103s 0
2013 20131110... #2 HOU ARI 49 TURNOVER 7 42 246s 0
2013 20131110... #3 ARI HOU 80 PUNT 7 39 151s 0
2013 20131110... #4 HOU ARI 99 PUNT 4 4 88s 0
2013 20131110... #5 ARI HOU 58 TD 7 68 141s 6
2013 20131110... #6 HOU ARI 80 TD 9 80 256s 6
2013 20131110... #7 ARI HOU 96 INTERCEPTION 2 5 41s 0
2013 20131110... #8 HOU ARI 45 FIELD_GOAL 6 15 124s 3
2013 20131110... #9 ARI HOU 80 PUNT 8 52 175s 0
2013 20131110... #10 HOU ARI 99 PUNT 10 56 148s 0
2013 20131110... #11 ARI HOU 67 FUMBLE_LOST 3 -2 6s 0
2013 20131110... #12 HOU ARI 22 FIELD_GOAL 4 -- 33s 3
2013 20131110... #13 ARI HOU 80 PUNT 4 16 71s 0
2013 20131110... #14 HOU ARI 84 PUNT 5 14 125s 0
2013 20131110... #15 ARI HOU 59 FIELD_GOAL 11 47 307s 3
2013 20131110... #16 HOU ARI 78 PUNT 4 -6 82s 0
2013 20131110... #17 ARI HOU 62 TURNOVER 9 59 255s 0
2013 20131110... #18 HOU ARI 77 PUNT 7 -4 201s 0
2013 20131110... #19 ARI HOU 67 TD 9 67 283s 6
2013 20131110... #20 HOU ARI 83 PUNT 7 22 95s 0
2013 20131110... #21 ARI HOU 95 FUMBLE_LOST 1 -- --s 0
2013 20131110... #22 HOU ARI 5 TURNOVER 2 -- 4s 0
2013 20131110... #23 ARI HOU 82 PUNT 6 23 140s 0
2013 20131110... #24 HOU ARI 83 TURNOVER_ON_DOWN 5 18 37s 0
2013 20131110... #25 ARI HOU 35 END_OF_GAME 2 -- 42s 0
2013 20131103... #0 HOU IND 73 TD 3 73 44s 6
2013 20131103... #1 IND HOU 74 FIELD_GOAL 5 50 101s 3
2013 20131103... #2 HOU IND 41 TURNOVER_ON_DOWN 5 25 159s 0
2013 20131103... #3 IND HOU 84 PUNT 7 22 163s 0
2013 20131103... #4 HOU IND 57 TD 4 57 116s 6
2013 20131103... #5 IND HOU 80 PUNT 6 37 129s 0
2013 20131103... #6 HOU IND 98 PUNT 7 23 118s 0
2013 20131103... #7 IND HOU 71 PUNT 4 -13 89s 0
2013 20131103... #8 HOU IND 55 MISSED_FG 9 24 294s 0
2013 20131103... #9 IND HOU 61 PUNT 5 10 69s 0
2013 20131103... #10 HOU IND 90 PUNT 5 20 95s 0
2013 20131103... #11 IND HOU 53 FIELD_GOAL 5 41 87s 3
Previous Page 88 of 92 Next