Browse Drives

← Back
Clear
Showing 2101 - 2150 of 4345 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2019 20191117... #6 NO TB 51 TD 13 51 396s 6
2019 20191117... #7 TB NO 75 TD 6 32 146s 6
2019 20191117... #8 NO TB 75 PUNT 5 12 56s 0
2019 20191117... #9 TB NO 57 FIELD_GOAL 22 101 325s 3
2019 20191117... #10 NO TB 75 TD 10 97 336s 6
2019 20191117... #11 TB NO 75 TD 8 75 231s 6
2019 20191117... #12 NO TB 75 PUNT 5 8 88s 0
2019 20191117... #13 TB NO 85 PUNT 6 51 170s 0
2019 20191117... #14 NO TB 67 PUNT 10 39 348s 0
2019 20191117... #15 TB NO 89 INTERCEPTION 15 151 180s 0
2019 20191117... #16 NO TB 80 END_OF_GAME 6 11 129s 0
2019 20191110... #0 ATL NO 75 FIELD_GOAL 13 76 328s 3
2019 20191110... #1 NO ATL 75 FIELD_GOAL 10 64 314s 3
2019 20191110... #2 ATL NO 75 TD 19 75 476s 6
2019 20191110... #3 NO ATL 80 PUNT 5 11 96s 0
2019 20191110... #4 ATL NO 51 PUNT 5 24 143s 0
2019 20191110... #5 NO ATL 90 PUNT 7 22 227s 0
2019 20191110... #6 ATL NO 83 FIELD_GOAL 8 65 73s 3
2019 20191110... #7 NO ATL 75 PUNT 18 125 251s 0
2019 20191110... #8 ATL NO 90 PUNT 9 27 156s 0
2019 20191110... #9 NO ATL 38 FIELD_GOAL 9 28 195s 3
2019 20191110... #10 ATL NO 75 TD 13 75 365s 6
2019 20191110... #11 NO ATL 54 PUNT 5 11 124s 0
2019 20191110... #12 ATL NO 67 FIELD_GOAL 12 37 298s 3
2019 20191110... #13 NO ATL 80 TURNOVER_ON_DOWN 5 14 112s 0
2019 20191110... #14 ATL NO 34 INTERCEPTION 3 12 76s 0
2019 20191110... #15 NO ATL 89 TURNOVER_ON_DOWN 4 8 27s 0
2019 20191110... #16 ATL NO 18 FIELD_GOAL 4 6 58s 3
2019 20191110... #17 NO ATL 78 TURNOVER_ON_DOWN 13 87 144s 0
2019 20191027... #0 NO ARI 75 MISSED_FG 12 55 360s 0
2019 20191027... #1 ARI NO 63 FIELD_GOAL 6 50 188s 3
2019 20191027... #2 NO ARI 75 FIELD_GOAL 14 63 384s 3
2019 20191027... #3 ARI NO 75 PUNT 4 7 69s 0
2019 20191027... #4 NO ARI 71 TD 7 71 235s 6
2019 20191027... #5 ARI NO 64 FIELD_GOAL 9 51 216s 3
2019 20191027... #6 NO ARI 75 PUNT 7 26 142s 0
2019 20191027... #7 ARI NO 79 PUNT 4 7 49s 0
2019 20191027... #8 NO ARI 80 TD 8 70 104s 6
2019 20191027... #9 ARI NO 75 PUNT 6 31 115s 0
2019 20191027... #10 NO ARI 83 INTERCEPTION 8 37 229s 0
2019 20191027... #11 ARI NO 79 TURNOVER_ON_DOWN 4 9 83s 0
2019 20191027... #12 NO ARI 30 TD 5 30 119s 6
2019 20191027... #13 ARI NO 75 FIELD_GOAL 9 43 218s 3
2019 20191027... #14 NO ARI 75 TD 7 75 230s 6
2019 20191027... #15 ARI NO 75 PUNT 4 1 83s 0
2019 20191027... #16 NO ARI 71 PUNT 4 8 124s 0
2019 20191027... #17 ARI NO 79 TURNOVER_ON_DOWN 7 52 139s 0
2019 20191027... #18 NO ARI 73 TD 3 73 80s 6
2019 20191027... #19 ARI NO 75 PUNT 5 6 99s 0
2019 20191027... #20 NO ARI 49 END_OF_GAME 5 36 177s 0
Previous Page 43 of 87 Next