Browse Drives

← Back
Clear
Showing 1901 - 1950 of 4440 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2020 20200914... #9 PIT NYG 84 PUNT 4 -4 94s 0
2020 20200914... #10 NYG PIT 51 PUNT 5 7 102s 0
2020 20200914... #11 PIT NYG 78 TD 8 78 78s 6
2020 20200914... #12 NYG PIT 75 END_OF_HALF 1 -- --s 0
2020 20200914... #13 PIT NYG 66 PUNT 6 22 159s 0
2020 20200914... #14 NYG PIT 91 INTERCEPTION 19 87 522s 0
2020 20200914... #15 PIT NYG 80 FIELD_GOAL 9 58 233s 3
2020 20200914... #16 NYG PIT 60 PUNT 4 -6 100s 0
2020 20200914... #17 PIT NYG 75 TD 11 75 415s 6
2020 20200914... #18 NYG PIT 75 TD 14 75 207s 6
2020 20200914... #19 PIT NYG 46 END_OF_GAME 5 17 92s 0
2019 20191222... #0 NYG WAS 75 TD 5 75 153s 6
2019 20191222... #1 WAS NYG 75 TD 9 75 277s 6
2019 20191222... #2 NYG WAS 75 TD 2 75 39s 6
2019 20191222... #3 WAS NYG 75 TD 12 75 406s 6
2019 20191222... #4 NYG WAS 75 TD 9 75 321s 6
2019 20191222... #5 WAS NYG 75 PUNT 8 34 208s 0
2019 20191222... #6 NYG WAS 90 PUNT 5 31 104s 0
2019 20191222... #7 WAS NYG 81 PUNT 4 3 85s 0
2019 20191222... #8 NYG WAS 73 TD 9 73 95s 6
2019 20191222... #9 WAS NYG 70 PUNT 10 26 214s 0
2019 20191222... #10 NYG WAS 83 PUNT 4 1 78s 0
2019 20191222... #11 WAS NYG 60 TD 7 60 216s 6
2019 20191222... #12 NYG WAS 73 TD 7 83 169s 6
2019 20191222... #13 WAS NYG 75 PUNT 4 6 84s 0
2019 20191222... #14 NYG WAS 77 PUNT 6 25 142s 0
2019 20191222... #15 WAS NYG 17 TD 2 17 4s 6
2019 20191222... #16 NYG WAS 75 MISSED_FG 6 40 185s 0
2019 20191222... #17 WAS NYG 57 PUNT 4 -7 102s 0
2019 20191222... #18 NYG WAS 87 PUNT 7 38 174s 0
2019 20191222... #19 WAS NYG 99 TURNOVER_ON_DOWN 14 95 347s 0
2019 20191222... #20 NYG WAS 75 TD 15 80 29s 6
2019 20191215... #0 MIA NYG 70 MISSED_FG 10 39 250s 0
2019 20191215... #1 NYG MIA 61 PUNT 8 12 214s 0
2019 20191215... #2 MIA NYG 70 TURNOVER_ON_DOWN 11 57 274s 0
2019 20191215... #3 NYG MIA 87 PUNT 6 44 141s 0
2019 20191215... #4 MIA NYG 89 TD 10 99 339s 6
2019 20191215... #5 NYG MIA 75 TD 4 75 51s 6
2019 20191215... #6 MIA NYG 75 PUNT 6 27 169s 0
2019 20191215... #7 NYG MIA 99 INTERCEPTION 9 57 217s 0
2019 20191215... #8 MIA NYG 28 FIELD_GOAL 7 22 33s 3
2019 20191215... #9 NYG MIA 75 TD 10 113 220s 6
2019 20191215... #10 MIA NYG 75 TURNOVER 2 -- 4s 0
2019 20191215... #11 NYG MIA 33 INTERCEPTION 3 43 72s 0
2019 20191215... #12 MIA NYG 51 FIELD_GOAL 5 22 78s 3
2019 20191215... #13 NYG MIA 75 PUNT 5 19 120s 0
2019 20191215... #14 MIA NYG 97 SAFETY 2 -1 --s 0
2019 20191215... #15 NYG MIA 40 TD 4 40 48s 6
2019 20191215... #16 MIA NYG 75 PUNT 4 -- 53s 0
2019 20191215... #17 NYG MIA 66 TD 8 66 253s 6
Previous Page 39 of 89 Next