Browse Drives

← Back
Clear
Showing 5101 - 5150 of 6035 drives
Season Game Drive Offense Defense Start Result Plays Yards Time Points
2013 20130922... #6 ARI NO 61 PUNT 5 14 78s 0
2013 20130922... #7 NO ARI 81 PUNT 4 18 125s 0
2013 20130922... #8 ARI NO 57 PUNT 4 -8 78s 0
2013 20130922... #9 NO ARI 58 TD 7 58 132s 6
2013 20130922... #10 ARI NO 49 PUNT 4 6 29s 0
2013 20130922... #11 NO ARI 96 PUNT 4 6 13s 0
2013 20130922... #12 ARI NO 60 PUNT 8 19 37s 0
2013 20130922... #13 NO ARI 87 INTERCEPTION 11 51 308s 0
2013 20130922... #14 ARI NO 80 PUNT 6 20 136s 0
2013 20130922... #15 NO ARI 80 FIELD_GOAL 8 67 223s 3
2013 20130922... #16 ARI NO 80 PUNT 5 7 111s 0
2013 20130922... #17 NO ARI 39 TD 7 43 132s 6
2013 20130922... #18 ARI NO 81 INTERCEPTION 6 91 149s 0
2013 20130922... #19 NO ARI 63 TD 12 63 387s 6
2013 20130922... #20 ARI NO 80 INTERCEPTION 3 36 47s 0
2013 20130922... #21 NO ARI 60 END_OF_GAME 7 49 226s 0
2013 20130922... #0 NE TB 80 PUNT 5 11 97s 0
2013 20130922... #1 TB NE 70 MISSED_FG 9 60 180s 0
2013 20130922... #2 NE TB 72 PUNT 6 18 136s 0
2013 20130922... #3 TB NE 88 FIELD_GOAL 15 68 358s 3
2013 20130922... #4 NE TB 82 PUNT 4 2 74s 0
2013 20130922... #5 TB NE 55 TURNOVER_ON_DOWN 7 21 149s 0
2013 20130922... #6 NE TB 66 TD 11 64 307s 6
2013 20130922... #7 TB NE 80 TURNOVER 6 38 181s 0
2013 20130922... #8 NE TB 62 TD 12 64 208s 6
2013 20130922... #9 TB NE 80 INTERCEPTION 4 11 31s 0
2013 20130922... #10 NE TB 43 FIELD_GOAL 3 8 8s 3
2013 20130922... #11 TB NE 80 PUNT 5 7 114s 0
2013 20130922... #12 NE TB 71 INTERCEPTION 9 75 195s 0
2013 20130922... #13 TB NE 80 PUNT 4 8 88s 0
2013 20130922... #14 NE TB 64 FIELD_GOAL 8 36 250s 3
2013 20130922... #15 TB NE 80 TURNOVER_ON_DOWN 13 55 329s 0
2013 20130922... #16 NE TB 66 FIELD_GOAL 10 51 280s 3
2013 20130922... #17 TB NE 80 PUNT 4 11 34s 0
2013 20130922... #18 NE TB 71 TURNOVER_ON_DOWN 9 61 276s 0
2013 20130922... #19 TB NE 93 TURNOVER_ON_DOWN 8 67 83s 0
2013 20130922... #20 NE TB 83 END_OF_GAME 3 -- 73s 0
2013 20130922... #0 NYJ BUF 80 TD 13 111 349s 6
2013 20130922... #1 BUF NYJ 80 PUNT 6 13 94s 0
2013 20130922... #2 NYJ BUF 88 PUNT 4 3 84s 0
2013 20130922... #3 BUF NYJ 56 PUNT 4 -5 51s 0
2013 20130922... #4 NYJ BUF 80 PUNT 9 47 215s 0
2013 20130922... #5 BUF NYJ 89 FIELD_GOAL 7 70 134s 3
2013 20130922... #6 NYJ BUF 85 INTERCEPTION 1 29 --s 0
2013 20130922... #7 BUF NYJ 21 FIELD_GOAL 7 16 206s 3
2013 20130922... #8 NYJ BUF 80 TD 6 80 171s 6
2013 20130922... #9 BUF NYJ 80 TURNOVER_ON_DOWN 9 44 189s 0
2013 20130922... #10 NYJ BUF 64 PUNT 6 16 119s 0
2013 20130922... #11 BUF NYJ 75 PUNT 4 6 52s 0
2013 20130922... #12 NYJ BUF 66 FIELD_GOAL 6 37 38s 3
Previous Page 103 of 121 Next